Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| NEW HAMBURG HUSKIES | | 6 | 6 | 6 | 12 | 1.00 | 2.00 | 0 |
---|
| STIRLING BLUES | | 5 | 9 | 1 | 10 | 1.80 | 2.00 | 0 |
---|
| NEW HAMBURG HUSKIES | | 6 | 8 | 2 | 10 | 1.33 | 1.67 | 0 |
---|
| NEW HAMBURG HUSKIES | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| NEW HAMBURG HUSKIES | | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 6 |
---|
| STIRLING BLUES | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| Stittsville RAMS | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| STIRLING BLUES | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| NEW HAMBURG HUSKIES | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Stittsville RAMS | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Stittsville RAMS | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Kanata Blazers | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| NAPANEE STARS | | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
---|
| Stittsville RAMS | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| NEW HAMBURG HUSKIES | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| NEW HAMBURG HUSKIES | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| Stittsville RAMS | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Stittsville RAMS | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| STIRLING BLUES | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| STIRLING BLUES | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| STIRLING BLUES | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Stittsville RAMS | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Kanata Blazers | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Stittsville RAMS | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Kanata Blazers | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| STIRLING BLUES | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| NAPANEE STARS | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Kanata Blazers | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| STIRLING BLUES | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| STIRLING BLUES | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| NEW HAMBURG HUSKIES | | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 |
---|
| Kanata Blazers | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| NEW HAMBURG HUSKIES | | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 |
---|
| STIRLING BLUES | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| Kanata Blazers | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| NEW HAMBURG HUSKIES | | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0 |
---|
| NAPANEE STARS | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| Kanata Blazers | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| NEW HAMBURG HUSKIES | | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 2 |
---|
| NEW HAMBURG HUSKIES | | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0 |
---|
| NEW HAMBURG HUSKIES | | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 6 |
---|
| Kanata Blazers | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Stittsville RAMS | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| NAPANEE STARS | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| Kanata Blazers | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| NAPANEE STARS | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| NAPANEE STARS | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| Stittsville RAMS | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Stittsville RAMS | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| Kanata Blazers | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| NEW HAMBURG HUSKIES | 3 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| NEW HAMBURG HUSKIES | 3 | 90 | 8 | 8 | 4.00 | 0.00 | 0 |
---|
| STIRLING BLUES | 5 | 150 | 17 | 17 | 5.10 | 0.00 | 0 |
---|
| Stittsville RAMS | 3 | 60 | 7 | 7 | 5.25 | 0.00 | 0 |
---|
| NAPANEE STARS | 2 | 60 | 7 | 7 | 5.25 | 0.00 | 0 |
---|
| Stittsville RAMS | 3 | 60 | 8 | 8 | 6.00 | 0.00 | 0 |
---|
| Kanata Blazers | 3 | 47 | 7 | 7 | 6.70 | 0.00 | 0 |
---|
| Kanata Blazers | 4 | 72 | 11 | 11 | 6.88 | 0.00 | 0 |
---|
Minimum 36 MP