ATOM B, Divisions, 2017-18 Pembroke Regional, Eastern Region, 2017-2018, Can Reg (International Silver Stick)

ATOM B
(Nov 10-Nov 12)
Atom B1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006160+161.0002-0 (W)0-8 (W)6-0 (W)
2104133+100.8132-0 (L)7-0 (W)1-6 (W)
2104118+30.5794-2 (W)0-6 (W)1-6 (L)
21048800.5004-0 (W)7-0 (L)1-4 (W)
0300316-130.1584-2 (L)0-8 (L)1-4 (L)
0300016-160.0004-0 (L)0-6 (L)6-0 (L)
Atom B2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006184+140.8184-1 (W)0-6 (W)3-8 (W)
2104104+60.7144-1 (L)6-0 (W)0-3 (W)
21041011-10.4765-2 (W)6-0 (L)5-3 (W)
1202915-60.3755-2 (L)4-2 (W)3-8 (L)
1202812-40.4001-5 (W)0-6 (L)5-3 (L)
0300312-90.2001-5 (L)4-2 (L)0-3 (L)
Atom B3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015175+120.7736-1 (W)3-3 (T)1-8 (W)
2015114+70.7331-1 (T)3-1 (W)2-7 (W)
102475+20.5831-1 (T)3-3 (T)3-1 (W)
210453+20.6252-0 (W)3-1 (L)0-2 (W)
0300315-120.1676-1 (L)2-0 (L)2-7 (L)
0300213-110.1333-1 (L)1-8 (L)0-2 (L)
Atom B Quarter Finals
Sun, Nov 12
Atom B Semi Finals
Sun, Nov 12
Atom B Finals
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St., Pembroke, ON
  • PMC - Pembroke Memorial Center, 393 Pembroke St. West, Pembroke, ON