Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Prince Edward Cty Kings | D | 3 | 6 | 1 | 7 | 2.00 | 2.33 | 0 |
---|
| South Dundas Lions | | 3 | 4 | 3 | 7 | 1.33 | 2.33 | 2 |
---|
| Clarence-Rockland Crush | F | 3 | 1 | 5 | 6 | 0.33 | 2.00 | 0 |
---|
| Brockville Jr Braves | F | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 17 |
---|
| Ottawa Sting | D | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 2 |
---|
| Prince Edward Cty Kings | | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 6 |
---|
| Clarence-Rockland Crush | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 |
---|
| Clarence-Rockland Crush | | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 4 |
---|
| South Dundas Lions | | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 2 |
---|
| Prince Edward Cty Kings | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 16 |
---|
| UOV Aces | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Ottawa Sting | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 4 |
---|
| West Carleton Crusaders | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 |
---|
| Gloucester-Orleans Blues | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 |
---|
| Castor River Canucks | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 |
---|
| Kemptville Royals | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Clarence-Rockland Crush | D | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Clarence-Rockland Crush | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 |
---|
| Stirling Blues | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| West Carleton Crusaders | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Gloucester-Orleans Blues | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 8 |
---|
| Brockville Jr Braves | D | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 4 |
---|
| West Carleton Crusaders | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Gloucester-Orleans Blues | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| UOV Aces | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Prince Edward Cty Kings | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Clarence-Rockland Crush | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Gloucester-Orleans Blues | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Prince Edward Cty Kings | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Kemptville Royals | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| Gloucester-Orleans Blues | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 6 |
---|
| Clarence-Rockland Crush | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| Prince Edward Cty Kings | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| West Carleton Crusaders | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| Ottawa Sting | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| Castor River Canucks | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Prince Edward Cty Kings | | 2 | 0 | 3 | 3 | 0.00 | 1.50 | 29 |
---|
| UOV Aces | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
| UOV Aces | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 |
---|
| West Carleton Crusaders | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 |
---|
| West Carleton Crusaders | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
| Castor River Canucks | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Gloucester-Orleans Blues | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Gloucester-Orleans Blues | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 4 |
---|
| Ottawa Sting | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| South Dundas Lions | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| South Dundas Lions | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Clarence-Rockland Crush | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Kemptville Royals | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Gloucester-Orleans Blues | D | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Gloucester-Orleans Blues | 2 | 37 | 12 | 0 | 0.00 | 1.00 | 1 |
---|
| UOV Aces | 2 | 72 | 1 | 1 | 0.44 | 0.00 | 1 |
---|
| Castor River Canucks | 1 | 36 | 16 | 1 | 0.89 | 0.94 | 0 |
---|
| Kemptville Royals | 2 | 72 | 2 | 2 | 0.89 | 0.00 | 0 |
---|
| Gloucester-Orleans Blues | 2 | 70 | 2 | 2 | 0.91 | 0.00 | 0 |
---|
| Mississippi Thunder Kings | 1 | 36 | 28 | 2 | 1.78 | 0.93 | 0 |
---|
| Clarence-Rockland Crush | 2 | 72 | 4 | 4 | 1.78 | 0.00 | 0 |
---|
| Ottawa Sting | 2 | 72 | 19 | 4 | 1.78 | 0.79 | 0 |
---|
| Prince Edward Cty Kings | 2 | 72 | 4 | 4 | 1.78 | 0.00 | 1 |
---|
| Kemptville Royals | 1 | 36 | 19 | 3 | 2.67 | 0.84 | 0 |
---|
| Stirling Blues | 1 | 36 | 27 | 3 | 2.67 | 0.89 | 0 |
---|
| Brockville Jr Braves | 1 | 36 | 3 | 3 | 2.67 | 0.00 | 0 |
---|
| Clarence-Rockland Crush | 1 | 36 | 3 | 3 | 2.67 | 0.00 | 0 |
---|
| Mississippi Thunder Kings | 2 | 72 | 6 | 6 | 2.67 | 0.00 | 0 |
---|
| West Carleton Crusaders | 2 | 72 | 6 | 6 | 2.67 | 0.00 | 0 |
---|
| South Dundas Lions | 3 | 108 | 40 | 9 | 2.67 | 0.78 | 0 |
---|
| Ottawa Sting | 1 | 34 | 3 | 3 | 2.82 | 0.00 | 0 |
---|
| Castor River Canucks | 2 | 71 | 7 | 7 | 3.15 | 0.00 | 0 |
---|
| Stirling Blues | 2 | 72 | 8 | 8 | 3.56 | 0.00 | 0 |
---|
| West Carleton Crusaders | 1 | 35 | 4 | 4 | 3.66 | 0.00 | 0 |
---|
Minimum 28 MP