(Nov 22-Nov 24)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:10p PMC | Sat 9:10a PACC | Sat 6:30p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:10p PMC | Sat 12:40p PACC | Sat 7:40p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:40p PMC | Sat 12:40p PACC | Sat 6:30p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:40p PMC | Sat 9:10a PACC | Sat 7:40p PMC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:30p PACC | Sat 9:10a PMC | Sat 5:20p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:40p PACC | Sat 8:00a PMC | Sat 5:20p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:30p PACC | Sat 8:00a PMC | Sat 1:50p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:40p PACC | Sat 9:10a PMC | Sat 1:50p PMC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:20p PMC | Sat 3:00p PACC | Sat 8:50p PACC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:20p PMC | Sat 8:00a PACC | Sat 3:00p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:50p PMC | Sat 3:00p PMC | Sat 8:50p PACC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:50p PMC | Sat 8:00a PACC | Sat 3:00p PACC |
---|
No games in this division
No games in this division
Clarence-Rockland Crush
@ Brockville Jr Braves3
Pembroke Memorial Center
Ottawa Sting
@ South Dundas Lions5
Pembroke Memorial Center
Kemptville Royals
@ Castor River Canucks8
Pembroke & Area Community Center
Mississippi Thunder Kings
@ GOB Blues10
Pembroke & Area Community Center
West Carleton Crusaders
@ Prince Edward County Kings9
Pembroke Memorial Center
UOV Aces
@ Stirling Blues11
Pembroke Memorial Center
South Dundas Lions
@ UOV Aces 18
Pembroke & Area Community Center
GOB Blues
@ Kemptville Royals17
Pembroke Memorial Center
Brockville Jr Braves
@ West Carleton Crusaders20
Pembroke & Area Community Center
Castor River Canucks
@ Mississippi Thunder Kings19
Pembroke Memorial Center
Prince Edward County Kings
@ Clarence-Rockland Crush26
Pembroke & Area Community Center
Mississippi Thunder Kings
@ Kemptville Royals28
Pembroke Memorial Center
Ottawa Sting
@ UOV Aces 30
Pembroke & Area Community Center
Stirling Blues
@ South Dundas Lions29
Pembroke Memorial Center
GOB Blues
@ Castor River Canucks33
Pembroke Memorial Center
Prince Edward County Kings
@ Brockville Jr Braves35
Pembroke Memorial Center
Clarence-Rockland Crush
@ West Carleton Crusaders37
Pembroke Memorial Center
Stirling Blues
@ Ottawa Sting40
Pembroke & Area Community Center
Venue(s) In This Schedule
- PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
- PMC - Pembroke Memorial Center, 393 Pembroke St W, Pembroke, ON