(Nov 15-Nov 17)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:00p PMC | Sat 11:00a PACC | Sat 7:00p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:00p PMC | Sat 10:00a PACC | Sat 6:00p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p PACC | Sat 11:00a PACC | Sat 6:00p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p PACC | Sat 10:00a PACC | Sat 7:00p PMC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p PMC | Sat 12:00p PMC | Sat 8:00p PACC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p PMC | Sat 1:00p PACC | Sat 9:00p PACC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p PMC | Sat 12:00p PMC | Sat 9:00p PACC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p PMC | Sat 1:00p PACC | Sat 8:00p PACC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:00p PACC | Sat 3:00p PMC | Sat 9:00p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p PACC | Sat 3:00p PMC | Sat 8:00p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p PACC | Sat 9:00a PACC | Sat 9:00p PMC |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:00p PACC | Sat 9:00a PACC | Sat 8:00p PMC |
---|
Sun, Nov 17
3rd
@ 2nd54
Pembroke & Area Community Center
WC #1
@ 1st53
Pembroke Memorial Center
Sun, Nov 17
Lowest Rank
@ Highest Rank57
Pembroke & Area Community Center
Muskrat Voyageurs
@ Tweed Hawks8
Pembroke & Area Community Center
Mariposa Lightning
@ Norwood Hornets10
Pembroke & Area Community Center
Gananoque Islanders
@ Valley Storm12
Pembroke & Area Community Center
Bancroft Jets
@ Campbellford Colts11
Pembroke Memorial Center
Deep River Knights
@ Brighton Bolts13
Pembroke Memorial Center
Lakefield Chiefs
@ Frontenac Flyers15
Pembroke Memorial Center
Valley Storm
@ Norwood Hornets24
Pembroke & Area Community Center
Campbellford Colts
@ Tweed Hawks26
Pembroke & Area Community Center
Bancroft Jets
@ Muskrat Voyageurs28
Pembroke & Area Community Center
Frontenac Flyers
@ Brighton Bolts29
Pembroke Memorial Center
Deep River Knights
@ Lakefield Chiefs32
Pembroke & Area Community Center
Gananoque Islanders
@ Mariposa Lightning35
Pembroke Memorial Center
Muskrat Voyageurs
@ Campbellford Colts41
Pembroke Memorial Center
Tweed Hawks
@ Bancroft Jets43
Pembroke Memorial Center
Brighton Bolts
@ Lakefield Chiefs46
Pembroke & Area Community Center
Valley Storm
@ Mariposa Lightning45
Pembroke Memorial Center
Frontenac Flyers
@ Deep River Knights48
Pembroke & Area Community Center
Norwood Hornets
@ Gananoque Islanders47
Pembroke Memorial Center
3rd
@ 2nd54
Pembroke & Area Community Center
WC #1
@ 1st53
Pembroke Memorial Center
Lowest Rank
@ Highest Rank57
Pembroke & Area Community Center
Venue(s) In This Schedule
- PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
- PMC - Pembroke Memorial Center, 393 Pembroke St W, Pembroke, ON