(Nov 15-Nov 17)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 5 | 3 | +2 | 0.625 | 1-2 (W) | 0-1 (L) | 1-3 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 5 | +2 | 0.583 | 1-2 (L) | 2-1 (W) | 2-4 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 6 | +1 | 0.538 | 2-4 (W) | 0-1 (W) | 2-4 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 9 | -5 | 0.308 | 2-4 (L) | 2-1 (L) | 1-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 20 | 2 | +18 | 0.909 | 1-4 (W) | 6-1 (W) | 10-0 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 8 | +5 | 0.619 | 1-6 (W) | 6-1 (L) | 6-1 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 12 | -6 | 0.333 | 1-4 (L) | 2-4 (W) | 6-1 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 20 | -17 | 0.130 | 1-6 (L) | 2-4 (L) | 10-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 21 | 7 | +14 | 0.750 | 3-2 (W) | 10-3 (W) | 2-8 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 7 | +3 | 0.588 | 3-2 (L) | 2-3 (L) | 6-1 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 18 | -8 | 0.357 | 6-2 (W) | 10-3 (L) | 6-1 (L) |
---|
| 1 | 2 | 0 | 2 | 7 | 16 | -9 | 0.304 | 6-2 (L) | 2-3 (W) | 2-8 (L) |
---|
Sun, Nov 17
Campbellford Colts
Pembroke & Area Community Center
Brighton Bolts
Pembroke Memorial Center
Sun, Nov 17
Gananoque Islanders
Pembroke & Area Community Center
Muskrat Voyageurs
Pembroke & Area Community Center
@ Norwood Hornets10
Pembroke & Area Community Center
@ Valley Storm12
Pembroke & Area Community Center
Bancroft Jets
Pembroke Memorial Center
Deep River Knights
Pembroke Memorial Center
Lakefield Chiefs
Pembroke Memorial Center
Valley Storm
Pembroke & Area Community Center
Campbellford Colts
Pembroke & Area Community Center
@ Muskrat Voyageurs28
Pembroke & Area Community Center
@ Brighton Bolts29
Pembroke Memorial Center
Deep River Knights
Pembroke & Area Community Center
@ Mariposa Lightning35
Pembroke Memorial Center
Muskrat Voyageurs
Pembroke Memorial Center
Tweed Hawks
Pembroke Memorial Center
@ Lakefield Chiefs46
Pembroke & Area Community Center
@ Mariposa Lightning45
Pembroke Memorial Center
@ Deep River Knights48
Pembroke & Area Community Center
Norwood Hornets
Pembroke Memorial Center
Campbellford Colts
Pembroke & Area Community Center
Brighton Bolts
Pembroke Memorial Center
Gananoque Islanders
Pembroke & Area Community Center
Venue(s) In This Schedule
- PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
- PMC - Pembroke Memorial Center, 393 Pembroke St W, Pembroke, ON