U13B Tier 1, Divisions, Pembroke Regional, Eastern Region, Can Reg (International Silver Stick)

U13B Tier 1
(Nov 15-Nov 17)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8507-1 (W)6-2 (W)0-4 (W)
210478-10.4674-3 (W)1-3 (W)0-4 (L)
1202811-30.4214-3 (L)6-2 (L)3-1 (W)
0300313-100.1887-1 (L)1-3 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8335-0 (W)6-0 (W)3-4 (W)
21041110+10.5246-7 (W)0-1 (W)3-4 (L)
02111118-70.3796-7 (L)6-0 (L)5-5 (T)
0211511-60.3135-0 (L)0-1 (L)5-5 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015124+80.7502-4 (W)2-2 (T)6-0 (W)
2104154+110.7892-4 (L)6-0 (W)0-7 (W)
111369-30.4000-4 (W)2-2 (T)0-7 (L)
0300016-160.0000-4 (L)6-0 (L)6-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201562+40.7503-0 (W)1-0 (W)2-2 (T)
1024146+80.7003-3 (T)9-1 (W)2-2 (T)
111365+10.5453-3 (T)1-0 (L)1-3 (W)
0300215-130.1183-0 (L)9-1 (L)1-3 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104164+120.8008-0 (W)7-1 (W)3-1 (L)
210496+30.6004-3 (L)3-1 (W)3-1 (W)
21041012-20.4554-3 (W)7-1 (L)2-5 (W)
0300316-130.1588-0 (L)3-1 (L)2-5 (L)
Quarter-Finals
Sun, Nov 17
Semi-Finals
Sun, Nov 17
Championship
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, 393 Pembroke St W, Pembroke, ON