Pool A, U11B Tier 2, Divisions, Pembroke Regional, Eastern Region, Can Reg (International Silver Stick)

U11B Tier 2 (Nov 08-Nov 10)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300694+50.6923-2 (W)2-5 (W)1-0 (W)
2015107+30.5883-1 (W)4-5 (W)2-2 (T)
2104184+140.8180-7 (W)8-0 (W)3-4 (L)
210463+30.6670-3 (W)3-2 (W)1-0 (L)
210495+40.6430-2 (W)4-3 (L)4-1 (W)
2104117+40.6113-1 (L)4-3 (W)6-1 (W)
210475+20.5830-1 (W)4-5 (L)0-2 (W)
111376+10.5380-3 (L)3-3 (T)4-0 (W)
120245-10.4440-1 (L)3-0 (W)4-1 (L)
0122816-80.3336-6 (T)8-0 (L)2-2 (T)
1202511-60.3130-2 (L)6-1 (L)3-4 (W)
0211815-70.3486-6 (T)2-5 (L)4-0 (L)
021179-20.4383-2 (L)3-3 (T)3-2 (L)
0300012-120.0000-7 (L)3-0 (L)0-2 (L)
Fri, Nov 08
Sat, Nov 09