Pool C, U11B Tier 1, Divisions, Pembroke Regional, Eastern Region, Can Reg (International Silver Stick)

U11B Tier 1 (Nov 08-Nov 10)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006170+171.0004-0 (W)0-8 (W)5-0 (W)
201591+80.9000-7 (W)1-1 (T)1-0 (W)
210451+40.8331-0 (W)0-4 (W)1-0 (L)
111336-30.3334-0 (L)1-1 (T)2-1 (W)
0300111-100.0831-0 (L)0-8 (L)2-1 (L)
0300016-160.0000-7 (L)0-4 (L)5-0 (L)
Fri, Nov 08
Sat, Nov 09