U11B Tier 1, Divisions, Pembroke Regional, Eastern Region, Can Reg (International Silver Stick)

U11B Tier 1
(Nov 08-Nov 10)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006223+190.8801-2 (W)0-7 (W)13-2 (W)
3006163+130.8423-7 (W)5-0 (W)0-4 (W)
2104205+150.8001-2 (L)7-3 (W)0-12 (W)
1202420-160.1674-3 (W)5-0 (L)0-12 (L)
0300827-190.2293-7 (L)7-3 (L)13-2 (L)
0300315-120.1674-3 (L)0-7 (L)0-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015136+70.6846-3 (W)2-2 (T)1-5 (W)
2104109+10.5262-5 (L)1-4 (W)4-3 (W)
111376+10.5380-2 (W)2-2 (T)4-3 (L)
1202810-20.4442-5 (W)3-2 (L)1-5 (L)
1202811-30.4216-3 (L)3-2 (W)2-3 (L)
120248-40.3330-2 (L)1-4 (L)2-3 (W)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006170+171.0004-0 (W)0-8 (W)5-0 (W)
201591+80.9000-7 (W)1-1 (T)1-0 (W)
210451+40.8331-0 (W)0-4 (W)1-0 (L)
111336-30.3334-0 (L)1-1 (T)2-1 (W)
0300111-100.0831-0 (L)0-8 (L)2-1 (L)
0300016-160.0000-7 (L)0-4 (L)5-0 (L)
Quarter-Finals
Sun, Nov 10
Semi-Finals
Sun, Nov 10
Championship
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, 393 Pembroke St W, Pembroke, ON
  • PET - Petawawa Civic Centre, 16 Civic Centre Rd, Petawawa, ON