U15 C, Divisions, Kincardine Regional, South Western Region, 2022-2023, Can Reg (International Silver Stick)

U15 C
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006122+100.8572-4 (W)2-0 (W)0-6 (W)
3006143+110.8240-7 (W)2-5 (W)2-1 (W)
3006235+180.8215-1 (W)3-4 (W)1-14 (W)
2104187+110.7200-9 (W)3-4 (L)6-3 (W)
210496+30.6002-3 (L)1-3 (W)4-2 (W)
210496+30.6005-1 (W)5-2 (L)0-2 (W)
2104108+20.5562-3 (W)2-4 (L)5-2 (W)
111364+20.6001-1 (T)4-1 (W)2-1 (L)
0122811-30.4211-1 (T)2-5 (L)5-5 (T)
1202813-50.3815-1 (L)4-2 (W)6-3 (L)
0211616-100.2730-7 (L)4-1 (L)5-5 (T)
0300210-80.1675-1 (L)1-3 (L)2-0 (L)
0300212-100.1434-2 (L)0-6 (L)0-2 (L)
0300327-240.1000-9 (L)4-2 (L)1-14 (L)
Quarter Final
Thu, Dec 29
Semi Final
Fri, Dec 30
Championships
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • DC - Davidson Centre, 601 Durham St, Kincardine, ON. Phone: (519) 396-3491
  • RA - Ripley Arena, 17 Queen St, Ripley, ON. Phone: (519) 395-2909
  • TSA - Tiverton Sports Arena, McLaren St, Tiverton, ON. Phone: (519) 368-7225