U13 C, Divisions, Kincardine Regional, South Western Region, 2022-2023, Canadian Regionals (International Silver Stick)

U13 C
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9171-0 (W)3-0 (W)1-7 (W)
210487+10.5334-2 (W)3-0 (L)2-4 (W)
021158-30.3851-0 (L)3-3 (T)2-4 (L)
0211614-80.3004-2 (L)3-3 (T)1-7 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006224+180.8462-11 (W)5-1 (W)6-1 (W)
21041310+30.5653-0 (W)9-4 (W)6-1 (L)
1202109+10.5263-0 (L)5-1 (L)9-1 (W)
0300729-220.1942-11 (L)9-4 (L)9-1 (L)
Group 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201585+30.6150-0 (T)4-2 (W)4-3 (W)
102473+40.7005-1 (W)0-0 (T)2-2 (T)
111387+10.5331-3 (W)2-2 (T)4-3 (L)
0300412-80.2505-1 (L)1-3 (L)4-2 (L)
Group 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104116+50.6473-2 (L)2-3 (W)6-1 (W)
2104116+50.6470-5 (W)2-3 (L)4-3 (W)
2104108+20.5563-2 (W)2-4 (W)4-3 (L)
0300315-120.1670-5 (L)2-4 (L)6-1 (L)
Quarter Final
Thu, Dec 29
Semi Final
Fri, Dec 30
Championships
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • DC - Davidson Centre, 601 Durham St, Kincardine, ON. Phone: (519) 396-3491
  • RA - Ripley Arena, 17 Queen St, Ripley, ON. Phone: (519) 395-2909
  • TSA - Tiverton Sports Arena, McLaren St, Tiverton, ON. Phone: (519) 368-7225