Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Mississauga Senators | | 7 | 6 | 7 | 13 | 0.86 | 1.86 | 0 |
---|
| Mississauga Senators | | 7 | 5 | 7 | 12 | 0.71 | 1.71 | 8 |
---|
| Mississauga Senators | | 7 | 5 | 7 | 12 | 0.71 | 1.71 | 2 |
---|
| Toronto Marlboros | | 4 | 6 | 5 | 11 | 1.50 | 2.75 | 0 |
---|
| Niagara North Stars | F | 5 | 6 | 5 | 11 | 1.20 | 2.20 | 0 |
---|
| Mississauga Senators | | 7 | 5 | 6 | 11 | 0.71 | 1.57 | 10 |
---|
| Toronto Jr Canadiens | | 6 | 7 | 3 | 10 | 1.17 | 1.67 | 2 |
---|
| Toronto Marlboros | | 4 | 4 | 6 | 10 | 1.00 | 2.50 | 0 |
---|
| Toronto Marlboros | | 4 | 3 | 7 | 10 | 0.75 | 2.50 | 0 |
---|
| Toronto Jr Canadiens | | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 2 |
---|
| Toronto Jr Canadiens | | 6 | 4 | 5 | 9 | 0.67 | 1.50 | 2 |
---|
| Mississauga Senators | | 7 | 5 | 3 | 8 | 0.71 | 1.14 | 2 |
---|
| North York Rangers | | 5 | 5 | 3 | 8 | 1.00 | 1.60 | 0 |
---|
| Markham Waxers | F | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 2 |
---|
| Mississauga Senators | | 7 | 4 | 4 | 8 | 0.57 | 1.14 | 0 |
---|
| Markham Majors | | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 0 |
---|
| Toronto Jr Canadiens | | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 2 |
---|
| Vaughan Kings | F | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 0 |
---|
| Vaughan Kings | F | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 4 |
---|
| Markham Majors | | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 2 |
---|
| Niagara North Stars | F | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 6 |
---|
| Ajax-Pickering Raiders | F | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 0 |
---|
| Markham Majors | | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 0 |
---|
| Windsor Jr Spitfires | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 4 |
---|
| North York Rangers | | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 0 |
---|
| North York Rangers | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 2 |
---|
| Markham Majors | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 4 |
---|
| Rochester Bishop Kearney Selects | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| North York Rangers | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 2 |
---|
| London Jr Knights | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Halton Hurricanes | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 4 |
---|
| Niagara North Stars | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 10 |
---|
| Huron Perth Lakers | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Niagara North Stars | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 2 |
---|
| Huron Perth Lakers | | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Brantford 99ers | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Rochester Bishop Kearney Selects | | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 6 |
---|
| North York Rangers | | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 0 |
---|
| North York Rangers | | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 6 |
---|
| Mississauga Senators | | 7 | 1 | 5 | 6 | 0.14 | 0.86 | 0 |
---|
| Vaughan Kings | F | 5 | 0 | 6 | 6 | 0.00 | 1.20 | 0 |
---|
| Toronto Jr Canadiens | | 6 | 0 | 6 | 6 | 0.00 | 1.00 | 4 |
---|
| Chatham-Kent Cyclones | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 10 |
---|
| Toronto Red Wings | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| North York Rangers | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Ajax-Pickering Raiders | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Clarington Toros | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Lambton Jr Sting | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Mississauga Senators | | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 0 |
---|
| North York Rangers | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Toronto Marlboros | 3 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Ajax-Pickering Raiders | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Quinte Red Devils | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Hamilton Jr Bulldogs | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Mississauga Senators | 3 | 126 | 2 | 2 | 0.71 | 0.00 | 2 |
---|
| Ajax-Pickering Raiders | 3 | 127 | 30 | 3 | 1.06 | 0.90 | 1 |
---|
| Markham Waxers | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| North York Rangers | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| Don Mills Flyers | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| London Jr Knights | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| London Jr Knights | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| North Central Predators | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Hamilton Jr Bulldogs | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Waterloo Wolves | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Windsor Jr Spitfires | 2 | 82 | 20 | 3 | 1.65 | 0.85 | 0 |
---|
| Quinte Red Devils | 3 | 127 | 5 | 5 | 1.77 | 0.00 | 1 |
---|
| Markham Majors | 3 | 126 | 5 | 5 | 1.79 | 0.00 | 1 |
---|
| Toronto Marlboros | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 |
---|
| Toronto Jr Canadiens | 6 | 259 | 11 | 11 | 1.91 | 0.00 | 1 |
---|
| Vaughan Kings | 3 | 133 | 6 | 6 | 2.03 | 0.00 | 1 |
---|
Minimum 45 MP