U14 13U AAA (2008), Divisions, Whitby Finals, 2021-2022, Final (International Silver Stick)

U14 13U AAA (2008)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310686+20.5711-3 (W)0-2 (W)3-2 (W)0-3 (L)
3106117+40.6112-4 (W)1-3 (L)4-1 (W)1-2 (W)
220489-10.4712-5 (W)0-2 (L)4-1 (L)2-1 (W)
220496+30.6002-4 (L)3-0 (W)2-1 (L)0-3 (W)
0400513-80.2782-5 (L)3-0 (L)3-2 (L)1-2 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026186+120.7506-1 (W)4-4 (T)1-1 (T)0-7 (W)
1035158+70.6524-4 (T)7-0 (W)1-1 (T)3-3 (T)
11245500.5003-2 (W)1-1 (T)1-1 (T)1-0 (L)
12131013-30.4356-1 (L)3-2 (L)4-1 (W)3-3 (T)
1302218-160.1004-1 (L)7-0 (L)0-7 (L)1-0 (W)
Group 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017205+150.8008-0 (W)2-2 (T)9-3 (W)0-1 (W)
2026275+220.8440-6 (W)2-2 (T)2-2 (T)1-17 (W)
112493+60.7502-2 (T)0-0 (T)0-7 (W)0-1 (L)
12131018-80.3570-6 (L)0-0 (T)7-3 (W)9-3 (L)
0400439-350.0938-0 (L)7-3 (L)0-7 (L)1-17 (L)
Group 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061812+60.6006-2 (W)2-7 (L)2-5 (W)1-5 (W)
3106196+130.7607-0 (W)0-6 (W)1-4 (W)2-5 (L)
22041011-10.4766-2 (L)5-0 (W)1-4 (L)1-2 (W)
22041311+20.5420-6 (L)2-7 (W)1-5 (W)1-2 (L)
0400222-200.0837-0 (L)5-0 (L)1-5 (L)1-5 (L)
Quarter Final
Sun, Nov 28
Semi Final
Sun, Nov 28
Championships
Sun, Nov 28
Full Schedule
Venue(s) In This Schedule
  • Can#1 - Canlan Ice Sports #1, 1401 Phillip Murray Drive, Oshawa, ON
  • Can#2 - Canlan Ice Sports #2, 1401 Phillip Murray Drive, Oshawa, ON
  • Iroq#1 - Iroquois Park Sports Centre #1, 500 Victoria Street, Whitby, ON
  • Iroq#2 - Iroquois Park Sports Centre #2, 500 Victoria Street, Whitby, ON
  • Iroq#3 - Iroquois Park Sports Centre #3, 500 Victoria Street, Whitby, ON
  • Iroq#4 - Iroquois Park Sports Centre #4, 500 Victoria Street, Whitby, ON
  • Iroq#5 - Iroquois Park Sports Centre #5, 500 Victoria Street, Whitby, ON
  • Iroq#6 - Iroquois Park Sports Centre #6, 500 Victoria Street, Whitby, ON
  • McK#1 - McKinney Centre #1, 222 McKinney Drive, Whitby, ON
  • McK#2 - McKinney Centre #2, 222 McKinney Drive, Whitby, ON