Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Toronto Marlboros | | 7 | 8 | 13 | 21 | 1.14 | 3.00 | 14 |
---|
| Toronto Marlboros | | 7 | 12 | 4 | 16 | 1.71 | 2.29 | 0 |
---|
| Toronto Marlboros | | 7 | 7 | 9 | 16 | 1.00 | 2.29 | 2 |
---|
| Vaughan Kings | | 7 | 4 | 7 | 11 | 0.57 | 1.57 | 4 |
---|
| Toronto Marlboros | | 7 | 0 | 10 | 10 | 0.00 | 1.43 | 4 |
---|
| Vaughan Kings | | 7 | 6 | 2 | 8 | 0.86 | 1.14 | 4 |
---|
| Vaughan Kings | | 7 | 6 | 2 | 8 | 0.86 | 1.14 | 2 |
---|
| Soo Jr Greyhounds | F | 6 | 6 | 2 | 8 | 1.00 | 1.33 | 2 |
---|
| Toronto Jr Canadiens | | 6 | 5 | 3 | 8 | 0.83 | 1.33 | 16 |
---|
| Toronto Marlboros | | 7 | 4 | 4 | 8 | 0.57 | 1.14 | 2 |
---|
| Toronto Jr Canadiens | | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 2 |
---|
| Barrie Jr Colts | D | 5 | 7 | 0 | 7 | 1.40 | 1.40 | 6 |
---|
| Barrie Jr Colts | F | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 2 |
---|
| Toronto Jr Canadiens | | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 4 |
---|
| Peterborough Petes | F | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 0 |
---|
| Oakville Rangers | F | 5 | 2 | 5 | 7 | 0.40 | 1.40 | 0 |
---|
| Barrie Jr Colts | F | 5 | 2 | 5 | 7 | 0.40 | 1.40 | 4 |
---|
| Oakville Rangers | F | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 2 |
---|
| Toronto Jr Canadiens | | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 8 |
---|
| Soo Jr Greyhounds | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| Toronto Marlboros | | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 6 |
---|
| Ottawa Myers Automotive | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 4 |
---|
| Toronto Marlboros | | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 2 |
---|
| Oakville Rangers | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 8 |
---|
| Toronto Jr Canadiens | | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 8 |
---|
| Barrie Jr Colts | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 10 |
---|
| Oakville Rangers | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 4 |
---|
| Toronto Jr Canadiens | | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 8 |
---|
| Halton Hurricanes | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 12 |
---|
| Peterborough Petes | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Vaughan Kings | | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 6 |
---|
| London Jr Knights | D | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Toronto Marlboros | F | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 0 |
---|
| Elgin Middlesex Chiefs | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 |
---|
| Vaughan Kings | | 7 | 0 | 5 | 5 | 0.00 | 0.71 | 2 |
---|
| Whitby Wildcats | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 6 |
---|
| Elgin Middlesex Chiefs | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Vaughan Kings | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 16 |
---|
| Sudbury Nickel Capitals | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Oakville Rangers | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| Whitby Wildcats | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Soo Jr Greyhounds | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| Elgin Middlesex Chiefs | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Soo Jr Greyhounds | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Toronto Marlboros | D | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 2 |
---|
| Soo Jr Greyhounds | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Whitby Wildcats | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Oakville Rangers | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 6 |
---|
| Toronto Jr Canadiens | | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 2 |
---|
| Sudbury Nickel Capitals | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Ottawa Myers Automotive | 2 | 84 | 38 | 0 | 0.00 | 1.00 | 2 |
---|
| London Jr Knights | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Toronto Marlboros | 3 | 126 | 16 | 1 | 0.36 | 0.94 | 2 |
---|
| Waterloo Wolves | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Vaughan Kings | 4 | 91 | 2 | 2 | 0.99 | 0.00 | 1 |
---|
| Toronto Jr Canadiens | 3 | 131 | 21 | 3 | 1.03 | 0.86 | 1 |
---|
| Ottawa 67's | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Soo Jr Greyhounds | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| Oakville Rangers | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| London Jr Knights | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Elgin Middlesex Chiefs | 2 | 84 | 25 | 3 | 1.61 | 0.88 | 1 |
---|
| Ottawa 67's | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Halton Hurricanes | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Vaughan Kings | 5 | 219 | 8 | 8 | 1.64 | 0.00 | 0 |
---|
| Peterborough Petes | 3 | 133 | 34 | 6 | 2.03 | 0.82 | 0 |
---|
| Elgin Middlesex Chiefs | 3 | 131 | 6 | 6 | 2.06 | 0.00 | 0 |
---|
| Peterborough Petes | 2 | 84 | 20 | 4 | 2.14 | 0.80 | 0 |
---|
| Oakville Rangers | 3 | 126 | 6 | 6 | 2.14 | 0.00 | 1 |
---|
| Mississauga Rebels | 3 | 99 | 25 | 5 | 2.27 | 0.80 | 0 |
---|
Minimum 48 MP