Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Don Mills Flyers | | 5 | 8 | 4 | 12 | 1.60 | 2.40 | 4 |
---|
| Peterborough Petes | F | 7 | 6 | 3 | 9 | 0.86 | 1.29 | 0 |
---|
| Markham Majors | F | 6 | 6 | 2 | 8 | 1.00 | 1.33 | 4 |
---|
| Markham Majors | F | 6 | 1 | 7 | 8 | 0.17 | 1.33 | 2 |
---|
| Vaughan Kings | F | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 2 |
---|
| Markham Majors | F | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 0 |
---|
| Niagara North Stars | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 |
---|
| Peterborough Petes | F | 7 | 2 | 5 | 7 | 0.29 | 1.00 | 6 |
---|
| London Jr Knights | | 6 | 6 | 0 | 6 | 1.00 | 1.00 | 6 |
---|
| Peterborough Petes | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 4 |
---|
| Quinte Red Devils | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| Markham Majors | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 2 |
---|
| Soo Jr Greyhounds | F | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 0 |
---|
| Markham Majors | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 4 |
---|
| London Jr Knights | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 2 |
---|
| Oakville Rangers | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| Barrie Jr Colts | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 6 |
---|
| London Jr Knights | | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 0 |
---|
| Vaughan Kings | F | 5 | 0 | 6 | 6 | 0.00 | 1.20 | 4 |
---|
| Brantford 99ers | D | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 |
---|
| London Jr Knights | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Brantford 99ers | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Peterborough Petes | F | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 2 |
---|
| Don Mills Flyers | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Soo Jr Greyhounds | F | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 8 |
---|
| Vaughan Kings | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Soo Jr Greyhounds | F | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 0 |
---|
| Don Mills Flyers | | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 4 |
---|
| Peterborough Petes | D | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 6 |
---|
| Markham Majors | D | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 2 |
---|
| Soo Jr Greyhounds | F | 7 | 4 | 0 | 4 | 0.57 | 0.57 | 6 |
---|
| Niagara North Stars | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Ottawa Silver Seven | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 |
---|
| London Jr Knights | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Don Mills Flyers | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Elgin Middlesex Chiefs | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| London Jr Knights | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Soo Jr Greyhounds | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 2 |
---|
| Peterborough Petes | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 0 |
---|
| Markham Majors | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 4 |
---|
| Don Mills Flyers | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| Vaughan Kings | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Soo Jr Greyhounds | D | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 6 |
---|
| Markham Majors | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| Don Mills Flyers | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Barrie Jr Colts | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Peterborough Petes | F | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 2 |
---|
| Guelph Gryphons | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| Quinte Red Devils | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 2 |
---|
| Vaughan Kings | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Peterborough Petes | 2 | 80 | 20 | 2 | 1.13 | 0.90 | 1 |
---|
| Oshawa Generals | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| Don Mills Flyers | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 |
---|
| Vaughan Kings | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| Peterborough Petes | 5 | 200 | 25 | 6 | 1.35 | 0.76 | 0 |
---|
| Guelph Gryphons | 2 | 80 | 28 | 3 | 1.69 | 0.89 | 1 |
---|
| Quinte Red Devils | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 1 |
---|
| Oakville Rangers | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Sun County Panthers | 2 | 78 | 46 | 3 | 1.73 | 0.93 | 0 |
---|
| Markham Majors | 4 | 150 | 15 | 6 | 1.80 | 0.60 | 1 |
---|
| Brantford 99ers | 3 | 120 | 11 | 5 | 1.88 | 0.55 | 0 |
---|
| Quinte Red Devils | 3 | 118 | 58 | 5 | 1.91 | 0.91 | 0 |
---|
| Markham Majors | 3 | 88 | 14 | 4 | 2.05 | 0.71 | 1 |
---|
| Niagara North Stars | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| London Jr Knights | 2 | 80 | 41 | 4 | 2.25 | 0.90 | 0 |
---|
| Brantford 99ers | 2 | 80 | 30 | 4 | 2.25 | 0.87 | 0 |
---|
| Soo Jr Greyhounds | 4 | 160 | 59 | 8 | 2.25 | 0.86 | 1 |
---|
| Vaughan Kings | 3 | 120 | 22 | 7 | 2.63 | 0.68 | 1 |
---|
| Barrie Jr Colts | 3 | 119 | 34 | 7 | 2.65 | 0.79 | 0 |
---|
| Elgin Middlesex Chiefs | 2 | 80 | 18 | 5 | 2.81 | 0.72 | 0 |
---|
Minimum 46 MP