Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Scarborough Ice Raiders | | 6 | 12 | 4 | 16 | 2.00 | 2.67 | 2 |
---|
| Gloucester Rangers Green | | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 0 |
---|
| Gloucester Rangers Green | | 6 | 5 | 3 | 8 | 0.83 | 1.33 | 0 |
---|
| Gloucester Rangers White | F | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 2 |
---|
| Scarborough Ice Raiders | | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 0 |
---|
| Leaside Flames | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Scarborough Ice Raiders | | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 8 |
---|
| Kingston Canadians | F | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 0 |
---|
| Gloucester Rangers Green | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 4 |
---|
| Whitby Wildcats | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Vaughan Rangers | | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 2 |
---|
| Scarborough Ice Raiders | | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 2 |
---|
| Scarborough Ice Raiders | | 6 | 0 | 6 | 6 | 0.00 | 1.00 | 0 |
---|
| Leaside Flames | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Gloucester Rangers Green | | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| Vaughan Rangers | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Leaside Flames | D | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Gloucester Rangers Green | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 2 |
---|
| Vaughan Rangers | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Gloucester Rangers White | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| Leaside Flames | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Whitby Wildcats | | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 2 |
---|
| Peterborough Petes | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| Gloucester Rangers White | D | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Gloucester Rangers Green | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Leaside Flames | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Kingston Canadians | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 |
---|
| Gloucester Rangers White | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Gloucester Rangers White | D | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Scarborough Ice Raiders | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 8 |
---|
| Scarborough Ice Raiders | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| Vaughan Rangers | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Leaside Flames | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| Whitby Wildcats | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| Leaside Flames | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
---|
| Vaughan Rangers | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Vaughan Rangers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Whitby Wildcats | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Leaside Flames | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Gloucester Rangers White | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Gloucester Rangers White | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Gloucester Rangers Green | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Whitby Wildcats | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Kingston Canadians | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Vaughan Rangers | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Vaughan Rangers | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Vaughan Rangers | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Gloucester Rangers Green | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Gloucester Rangers Green | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Scarborough Ice Raiders | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Gloucester Rangers Green | 3 | 105 | 2 | 2 | 0.86 | 0.00 | 1 |
---|
| Scarborough Ice Raiders | 4 | 145 | 3 | 3 | 0.93 | 0.00 | 2 |
---|
| Gloucester Rangers White | 3 | 105 | 3 | 3 | 1.29 | 0.00 | 2 |
---|
| Leaside Flames | 4 | 140 | 15 | 5 | 1.61 | 0.67 | 1 |
---|
| Scarborough Ice Raiders | 2 | 70 | 3 | 3 | 1.93 | 0.00 | 0 |
---|
| Gloucester Rangers Green | 3 | 110 | 5 | 5 | 2.05 | 0.00 | 1 |
---|
| Whitby Wildcats | 3 | 105 | 14 | 7 | 3.00 | 0.50 | 1 |
---|
| Peterborough Petes | 2 | 68 | 27 | 5 | 3.31 | 0.81 | 0 |
---|
| Whitby Wildcats | 2 | 70 | 27 | 6 | 3.86 | 0.78 | 0 |
---|
| Gloucester Rangers White | 3 | 70 | 26 | 6 | 3.86 | 0.77 | 0 |
---|
| Vaughan Rangers | 4 | 140 | 19 | 12 | 3.86 | 0.37 | 0 |
---|
| Peterborough Petes | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| Kingston Canadians | 3 | 98 | 14 | 14 | 6.43 | 0.00 | 1 |
---|
| Oshawa Generals | 2 | 64 | 28 | 11 | 7.73 | 0.61 | 0 |
---|
| Oshawa Generals | 3 | 75 | 19 | 19 | 11.40 | 0.00 | 0 |
---|
| Ajax Knights | 2 | 70 | 19 | 19 | 12.21 | 0.00 | 0 |
---|
| Ajax Knights | 2 | 70 | 26 | 26 | 16.71 | 0.00 | 0 |
---|
Minimum 44 MP