Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| North York Rangers | F | 7 | 11 | 15 | 26 | 1.57 | 3.71 | 4 |
---|
| North York Rangers | F | 7 | 15 | 9 | 24 | 2.14 | 3.43 | 0 |
---|
| North York Rangers | F | 7 | 12 | 12 | 24 | 1.71 | 3.43 | 8 |
---|
| North York Rangers | F | 7 | 14 | 8 | 22 | 2.00 | 3.14 | 2 |
---|
| North York Rangers | F | 7 | 10 | 10 | 20 | 1.43 | 2.86 | 2 |
---|
| North York Rangers | F | 7 | 7 | 9 | 16 | 1.00 | 2.29 | 2 |
---|
| Oakville Rangers | F | 5 | 8 | 5 | 13 | 1.60 | 2.60 | 4 |
---|
| Mississauga Rebels | | 6 | 5 | 7 | 12 | 0.83 | 2.00 | 6 |
---|
| Lambton Jr Sting | F | 5 | 7 | 4 | 11 | 1.40 | 2.20 | 2 |
---|
| Oakville Rangers | F | 5 | 6 | 5 | 11 | 1.20 | 2.20 | 0 |
---|
| Sun County Panthers | | 4 | 5 | 6 | 11 | 1.25 | 2.75 | 4 |
---|
| North York Rangers | D | 7 | 4 | 7 | 11 | 0.57 | 1.57 | 0 |
---|
| Mississauga Rebels | | 6 | 5 | 5 | 10 | 0.83 | 1.67 | 4 |
---|
| Oakville Rangers | F | 5 | 5 | 5 | 10 | 1.00 | 2.00 | 0 |
---|
| North York Rangers | F | 7 | 2 | 8 | 10 | 0.29 | 1.43 | 2 |
---|
| Brantford 99ers | D | 5 | 6 | 3 | 9 | 1.20 | 1.80 | 8 |
---|
| Elgin Middlesex Chiefs | D | 7 | 5 | 4 | 9 | 0.71 | 1.29 | 12 |
---|
| North York Rangers | F | 7 | 4 | 5 | 9 | 0.57 | 1.29 | 0 |
---|
| Oakville Rangers | F | 5 | 4 | 5 | 9 | 0.80 | 1.80 | 0 |
---|
| Elgin Middlesex Chiefs | F | 7 | 6 | 2 | 8 | 0.86 | 1.14 | 12 |
---|
| Elgin Middlesex Chiefs | F | 7 | 5 | 3 | 8 | 0.71 | 1.14 | 0 |
---|
| Toronto Nationals | | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 |
---|
| Sun County Panthers | | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 2 |
---|
| Sun County Panthers | | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 4 |
---|
| Oakville Rangers | F | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 0 |
---|
| North York Rangers | D | 7 | 2 | 6 | 8 | 0.29 | 1.14 | 10 |
---|
| Ottawa Sting | | 4 | 6 | 1 | 7 | 1.50 | 1.75 | 2 |
---|
| Mississauga Rebels | | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 0 |
---|
| North York Rangers | D | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 12 |
---|
| Don Mills Flyers | | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 0 |
---|
| Elgin Middlesex Chiefs | F | 7 | 5 | 1 | 6 | 0.71 | 0.86 | 0 |
---|
| Oakville Rangers | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| Elgin Middlesex Chiefs | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 6 |
---|
| Brantford 99ers | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| Toronto Nationals | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| Kingston Jr Gaels | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Oakville Rangers | D | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 4 |
---|
| Middlesex Islanders | | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 0 |
---|
| Cumberland Jr Grads | | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 0 |
---|
| Richmond Hill Coyotes | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
---|
| Middlesex Islanders | | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 4 |
---|
| Elgin Middlesex Chiefs | F | 7 | 3 | 2 | 5 | 0.43 | 0.71 | 6 |
---|
| Middlesex Islanders | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 2 |
---|
| Don Mills Flyers | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Mississauga Rebels | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 16 |
---|
| Sun County Panthers | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
---|
| Middlesex Islanders | | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 4 |
---|
| Whitby Wildcats | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Toronto Nationals | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Middlesex Islanders | | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| North York Rangers | 4 | 160 | 13 | 3 | 0.84 | 0.77 | 2 |
---|
| Sun County Panthers | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 |
---|
| Elgin Middlesex Chiefs | 3 | 120 | 23 | 4 | 1.50 | 0.83 | 1 |
---|
| North York Rangers | 3 | 120 | 5 | 5 | 1.88 | 0.00 | 0 |
---|
| Mississauga Rebels | 3 | 120 | 24 | 5 | 1.88 | 0.79 | 0 |
---|
| Middlesex Islanders | 6 | 238 | 40 | 10 | 1.89 | 0.75 | 2 |
---|
| London Jr Knights | 2 | 63 | 17 | 3 | 2.14 | 0.82 | 0 |
---|
| Oakville Rangers | 3 | 120 | 6 | 6 | 2.25 | 0.00 | 1 |
---|
| Elgin Middlesex Chiefs | 4 | 160 | 11 | 10 | 2.81 | 0.09 | 0 |
---|
| Lambton Jr Sting | 4 | 122 | 14 | 9 | 3.32 | 0.36 | 0 |
---|
| Southern Tier Admirals | 2 | 80 | 39 | 6 | 3.38 | 0.85 | 0 |
---|
| Brantford 99ers | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Don Mills Flyers | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Mississauga Rebels | 3 | 120 | 9 | 9 | 3.38 | 0.00 | 0 |
---|
| Lambton Jr Sting | 2 | 77 | 6 | 6 | 3.51 | 0.00 | 1 |
---|
| Brantford 99ers | 3 | 120 | 18 | 10 | 3.75 | 0.44 | 0 |
---|
| Don Mills Flyers | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| York Simcoe Express | 2 | 79 | 7 | 7 | 3.99 | 0.00 | 0 |
---|
| Richmond Hill Coyotes | 2 | 78 | 34 | 7 | 4.04 | 0.79 | 0 |
---|
| London Jr Knights | 4 | 133 | 36 | 12 | 4.06 | 0.67 | 0 |
---|
Minimum 48 MP