U12 11U AAA (2010), Divisions, Whitby Finals, 2021-2022, Finals (International Silver Stick)

U12 11U AAA (2010)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017125+70.7063-1 (W)3-3 (T)2-1 (W)0-4 (W)
2115155+100.7500-5 (W)2-1 (L)3-3 (T)6-0 (W)
1035139+40.5913-3 (T)2-2 (T)3-3 (T)5-1 (W)
12131113-20.4583-1 (L)2-2 (T)8-2 (W)6-0 (L)
0400322-190.1200-5 (L)8-2 (L)0-4 (L)5-1 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008267+190.7884-1 (W)3-9 (W)8-1 (W)2-5 (W)
2115129+30.5712-2 (T)0-5 (W)3-2 (W)2-5 (L)
22041013-30.4353-9 (L)0-3 (W)3-2 (L)2-1 (W)
121349-50.3084-1 (L)2-2 (T)0-3 (L)0-1 (W)
0400216-140.1110-5 (L)8-1 (L)0-1 (L)2-1 (L)
Group 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061712+50.5865-4 (W)4-3 (W)4-2 (L)1-6 (W)
2115197+120.7316-0 (W)5-4 (L)2-2 (T)7-0 (W)
1124111100.5004-4 (T)4-3 (L)2-2 (T)1-2 (W)
1213915-60.3754-4 (T)1-2 (L)4-2 (W)7-0 (L)
1302415-110.2116-0 (L)1-2 (W)1-2 (L)1-6 (L)
Group 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017115+60.6882-2 (T)4-2 (W)3-1 (W)0-2 (W)
3106116+50.6472-1 (W)1-6 (W)2-1 (W)3-1 (L)
2204101000.5003-2 (W)4-2 (L)2-1 (L)4-2 (W)
13028800.5002-1 (L)3-2 (L)5-1 (W)0-2 (L)
0311617-110.2612-2 (T)1-6 (L)5-1 (L)4-2 (L)
Quarter Final
Sun, Nov 28
Semi Final
Sun, Nov 28
Championships
Sun, Nov 28
Full Schedule
Venue(s) In This Schedule
  • Can#1 - Canlan Ice Sports #1, 1401 Phillip Murray Drive, Oshawa, ON
  • Can#2 - Canlan Ice Sports #2, 1401 Phillip Murray Drive, Oshawa, ON
  • Iroq#1 - Iroquois Park Sports Centre #1, 500 Victoria Street, Whitby, ON
  • Iroq#2 - Iroquois Park Sports Centre #2, 500 Victoria Street, Whitby, ON
  • Iroq#3 - Iroquois Park Sports Centre #3, 500 Victoria Street, Whitby, ON
  • Iroq#4 - Iroquois Park Sports Centre #4, 500 Victoria Street, Whitby, ON
  • Iroq#5 - Iroquois Park Sports Centre #5, 500 Victoria Street, Whitby, ON
  • Iroq#6 - Iroquois Park Sports Centre #6, 500 Victoria Street, Whitby, ON
  • McK#1 - McKinney Centre #1, 222 McKinney Drive, Whitby, ON
  • McK#2 - McKinney Centre #2, 222 McKinney Drive, Whitby, ON