U11 B, Divisions, Pembroke Regional, Eastern Region, 2021-2022, Can Reg (International Silver Stick)

U11 B
(Nov 12-Nov 14)
U11 B1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006165+110.7626-3 (W)1-7 (W)3-1 (W)
2104107+30.5886-3 (L)1-2 (W)5-0 (W)
1202413-90.2353-1 (W)1-7 (L)5-0 (L)
030038-50.2733-1 (L)1-2 (L)3-1 (L)
U11 B2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006182+160.9005-1 (W)0-10 (W)3-1 (W)
2104198+110.70411-3 (W)7-2 (W)3-1 (L)
12021014-40.4175-1 (L)7-2 (L)7-2 (W)
0300528-230.15211-3 (L)0-10 (L)7-2 (L)
U11 B3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8892-0 (W)2-8 (W)0-6 (W)
111365+10.5452-0 (L)4-1 (W)2-2 (T)
11131312+10.5202-9 (W)2-8 (L)2-2 (T)
0300319-160.1362-9 (L)4-1 (L)0-6 (L)
U11 B4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104114+70.7335-1 (W)0-5 (W)3-1 (L)
2104117+40.6114-3 (L)2-5 (W)3-1 (W)
2104710-30.4124-3 (W)0-5 (L)2-3 (W)
0300513-80.2785-1 (L)2-5 (L)2-3 (L)
Quarter Finals U11B
Sun, Nov 14
Semi Finals U11B
Sun, Nov 14
Finals U11B
Sun, Nov 14
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, Pembroke, ON