Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 5 | 6 | -1 | 0.455 | 2-5 (L) | 2-1 (W) | 0-1 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 2 | +5 | 0.778 | 5-0 (W) | 1-2 (W) | 0-1 (L) |
---|
| 1 | 2 | 0 | 2 | 3 | 8 | -5 | 0.273 | 5-0 (L) | 2-1 (L) | 1-2 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 6 | +1 | 0.538 | 2-5 (W) | 1-2 (L) | 1-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 11 | +3 | 0.560 | 3-4 (W) | 3-2 (W) | 7-6 (W) |
---|
| 1 | 1 | 1 | 3 | 16 | 10 | +6 | 0.615 | 3-2 (L) | 7-7 (T) | 7-0 (W) |
---|
| 0 | 2 | 1 | 1 | 12 | 14 | -2 | 0.462 | 3-4 (L) | 7-7 (T) | 2-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 17 | 10 | +7 | 0.630 | 5-2 (W) | 1-6 (W) | 7-6 (L) |
---|
| 2 | 1 | 0 | 4 | 11 | 9 | +2 | 0.550 | 5-2 (L) | 6-2 (W) | 2-3 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 19 | -16 | 0.136 | 6-2 (L) | 1-6 (L) | 7-0 (L) |
---|
Sun, Dec 01
Barrie Colts
@ Collingwood Blackhawks
W
34NSSRC - Centennial Pad
Huntsville Otters
NSSRC - MMHA Pad
Sun, Dec 01
@ Collingwood Blackhawks38
NSSRC - Centennial Pad
@ Midland Centennials2
NSSRC - MMHA Pad
Lindsay Muskies
@ Collingwood Blackhawks
W
4NSSRC - MMHA Pad
Huntsville Otters
NSSRC - MMHA Pad
@ Oro Thunder8
NSSRC - MMHA Pad
@ Innisfil Winterhawks11
NSSRC - Centennial Pad
@ Midland Centennials13
NSSRC - Centennial Pad
Markham Waxers
NSSRC - MMHA Pad
@ Flamborough Sabres15
NSSRC - Centennial Pad
Innisfil Winterhawks
@ Lindsay Muskies19
NSSRC - Centennial Pad
Flamborough Sabres
NSSRC - MMHA Pad
Markham Waxers
NSSRC - Centennial Pad
Barrie Colts
NSSRC - MMHA Pad
Lindsay Muskies
NSSRC - Centennial Pad
@ Flamborough Sabres30
NSSRC - MMHA Pad
@ Orillia Terriers31
NSSRC - Centennial Pad
Barrie Colts
@ Collingwood Blackhawks
W
34NSSRC - Centennial Pad
Huntsville Otters
NSSRC - MMHA Pad
@ Collingwood Blackhawks38
NSSRC - Centennial Pad
Venue(s) In This Schedule
- Cent - NSSRC - Centennial Pad, 527 Len Self Blvd., Midland, ON. Phone: 705-526-9395
- MMHA - NSSRC - MMHA Pad, 527 Len Self, MIDLAND, ON. Phone: 705-526-9395