Midget C, Divisions, Petrolia Regional, Southern Region, 2018-2019, Can Reg (International Silver Stick)

Midget C
Midget C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
200426111+100.9176-1 (W)10-5 (W)1
200426113+80.7862-5 (W)16-1 (W)1
20042652+30.7144-2 (W)10-1 (W)1
11021332+10.6001-3 (W)10-1 (L)0
11021356-10.4556-1 (L)04-0 (W)1
11021368-20.4292-5 (L)03-4 (W)1
11021357-20.4175-2 (W)10-5 (L)0
02000059-40.3575-2 (L)03-4 (L)0
020000310-70.2314-2 (L)06-1 (L)0
02000017-60.1251-3 (L)04-0 (L)0
* = Bonus Points
Midget C Elimination
Sat, Dec 29
Midget C Finals
Sun, Dec 30
Midget C Quarters
Sat, Dec 29
Midget C Semi Finals
Sun, Dec 30
Full Schedule