Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 3 | +11 | 0.824 | 6-2 (W) | 7-1 (W) | 0-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 5 | 0 | 0.500 | 3-2 (L) | 3-1 (W) | 0-1 (L) |
---|
| 1 | 2 | 0 | 2 | 5 | 9 | -4 | 0.357 | 6-2 (L) | 3-1 (L) | 2-0 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 11 | -7 | 0.267 | 3-2 (W) | 7-1 (L) | 2-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 4 | +8 | 0.750 | 5-0 (W) | 2-1 (W) | 5-3 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 11 | +4 | 0.577 | 4-5 (W) | 2-7 (W) | 5-3 (L) |
---|
| 1 | 2 | 0 | 2 | 12 | 13 | -1 | 0.480 | 4-5 (L) | 2-1 (L) | 7-6 (W) |
---|
| 0 | 3 | 0 | 0 | 8 | 19 | -11 | 0.296 | 5-0 (L) | 2-7 (L) | 7-6 (L) |
---|
Sat, Nov 24
@ Midland BL13
Stephen Township
@ Ilderton BL14
South Huron Rec Centre
Sun, Nov 25
Kincardine
South Huron Rec Centre
@ Kincardine BL1
Stephen Township
@ South Huron BL2
Stephen Township
Wingham
South Huron Rec Centre
@ Penetang BL4
South Huron Rec Centre
@ South Huron BL5
South Huron Rec Centre
@ Wingham BL6
Stephen Township
Penetang
Stephen Township
@ Dorchester BL8
Stephen Township
@ Strathroy Red BL9
Stephen Township
@ Penetang BL10
Stephen Township
@ Dorchester BL12
South Huron Rec Centre
Kincardine
Stephen Township
@ Midland BL13
Stephen Township
@ Ilderton BL14
South Huron Rec Centre
Kincardine
South Huron Rec Centre
Venue(s) In This Schedule
- SHRC - South Huron Rec Centre, 94 Victoria St E, Exeter , ON
- STA - Stephen Township, 69625 Airport Line, Huron Park, ON