Bantam BB, Divisions, 2017-18 Aurora Girls Finals, 2017-2018, Girls Finals (International Silver Stick)

Bantam BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8001-3 (W)6-1 (W)3-1 (W)
210463+30.6671-3 (L)0-3 (W)2-0 (W)
120237-40.3001-2 (W)0-3 (L)3-1 (L)
0300210-80.1671-2 (L)6-1 (L)2-0 (L)
White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102443+10.5712-2 (T)1-0 (W)1-1 (T)
102476+10.5382-2 (T)3-3 (T)1-2 (W)
00335500.5001-1 (T)3-3 (T)1-1 (T)
021124-20.3331-1 (T)1-0 (L)1-2 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102430+31.0000-0 (T)3-0 (W)0-0 (T)
102421+10.6671-1 (T)1-0 (W)0-0 (T)
111356-10.4551-1 (T)3-0 (L)2-4 (W)
021125-30.2860-0 (T)1-0 (L)2-4 (L)
Championships
Sat, Feb 03
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Aurora Community Centre - Ford, 1 Community Centre Lane, Aurora, ON
  • ACC2 - Aurora Community Centre - Lincoln, 1 Community Centre Lane, Aurora, ON
  • SAC - LaBrier Family Arena at SAC, 15800 Yonge St, Aurora, ON
  • ARCE - Stronach Aurora Recreation Complex - Pfaff, 1400 Wellington St East, Aurora, ON
  • ARCW - Stronach Aurora Recreation Complex - Toyota, 1400 Wellington St East, Aurora, ON