Green, 12U AA, Divisions, Westminster Regional, Rocky Mountain Region, US Reg (International Silver Stick)

12U AA (Oct 03-Oct 06)
Green
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008200+201.000300-5 (W)5-0 (W)0-5 (W)5-0 (W)
2026146+80.700392-2 (T)5-0 (W)4-4 (T)0-3 (W)
21151211+10.522452-3 (W)0-5 (L)4-4 (T)5-0 (W)
1213713-60.350142-2 (T)1-5 (W)0-5 (L)5-0 (L)
1302711-40.389302-3 (L)5-0 (L)0-5 (W)0-3 (L)
0400120-190.048131-5 (L)5-0 (L)0-5 (L)5-0 (L)
Thu, Oct 03
Fri, Oct 04
Sat, Oct 05