Pool B, U11 10U AA (2013), Divisions, Sarnia Boys Finals, 2023-2024, Finals (International Silver Stick)

U11 10U AA (2013) (Jan 12-Jan 14)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106168+80.6673-2 (W)5-2 (L)6-1 (W)0-5 (W)
2026148+60.6363-3 (T)2-2 (T)7-2 (W)1-2 (W)
21151510+50.6003-3 (T)5-2 (W)3-5 (L)0-4 (W)
22041110+10.5243-2 (L)3-2 (W)3-5 (W)1-2 (L)
1213715-80.3183-4 (W)2-2 (T)6-1 (L)0-4 (L)
0400719-120.2693-4 (L)3-2 (L)7-2 (L)0-5 (L)
Fri, Jan 12
Sat, Jan 13