Pool A, U18 18U AAA, Divisions, Sarnia Boys Finals, 2023-2024, Finals (International Silver Stick)

U18 18U AAA (Dec 01-Dec 03)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
31171610+60.6154-1 (W)2-2 (T)1-3 (L)2-4 (W)2-5 (W)
32061714+30.5484-1 (L)3-4 (L)3-2 (W)1-5 (W)5-3 (W)
2304161600.5005-1 (W)3-4 (W)3-2 (L)2-4 (L)5-3 (L)
23041216-40.4295-1 (L)5-2 (W)3-2 (L)2-1 (W)2-5 (L)
2204912-30.4293-1 (W)5-2 (L)1-3 (W)1-5 (L)X
121379-20.4383-1 (L)2-2 (T)3-2 (W)2-1 (L)X
Fri, Dec 01
Sat, Dec 02
Sun, Dec 03