U11 10U A (2013), Divisions, Sarnia Boys Finals, 2023-2024, Finals (International Silver Stick)

U11 10U A (2013)
(Jan 12-Jan 14)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017219+120.7003-3 (T)2-4 (W)2-11 (W)3-2 (W)
30172412+120.6673-3 (T)6-10 (W)5-1 (W)6-2 (W)
22041712+50.5869-3 (W)5-1 (W)5-1 (L)3-2 (L)
1302917-80.3462-4 (L)5-1 (L)4-2 (W)6-2 (L)
04001334-210.2779-3 (L)6-10 (L)2-11 (L)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017143+110.8240-2 (W)1-8 (W)1-1 (T)3-1 (W)
21151110+10.5244-2 (W)1-1 (T)5-4 (W)3-1 (L)
22048800.5000-2 (L)4-2 (L)1-3 (W)3-1 (W)
112489-10.4715-4 (W)1-1 (T)1-1 (T)3-1 (L)
04001021-110.3235-4 (L)1-8 (L)1-3 (L)5-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008259+160.7355-2 (W)2-7 (W)2-3 (W)10-3 (W)
3106217+140.7501-6 (W)7-2 (W)2-3 (L)1-6 (W)
22041222-100.3531-6 (L)3-2 (W)4-5 (W)10-3 (L)
1302918-90.3332-7 (L)3-2 (L)1-6 (L)2-4 (W)
04001021-110.3235-2 (L)7-2 (L)4-5 (L)2-4 (L)
Semi Final
Sun, Jan 14
Championships
Sun, Jan 14
Full Schedule
Venue(s) In This Schedule
  • CLWB - Clearwater Blue, 1400 Wellington St, Sarnia, ON. Phone: (519) 344-5355
  • CLWR - Clearwater Red, 1400 Wellington St, , N7S 5R5, Sarnia, ON. Phone: (519) 344-5355
  • PE - Point Edward Arena, 210 Monk St., Point Edward, ON. Phone: (519) 344-0908
  • PASA2 - Progressive Auto Sales Arena 2, 1455 London Rd., Sarnia, ON. Phone: (519) 541-1717