U11 10U AA (2013), Divisions, Sarnia Boys Finals, 2023-2024, Finals (International Silver Stick)

U11 10U AA (2013)
(Jan 12-Jan 14)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082011+90.6456-3 (W)3-5 (W)3-6 (W)3-2 (W)
3106156+90.7142-0 (W)1-5 (W)6-2 (W)3-2 (L)
21151110+10.5243-1 (W)2-2 (T)3-6 (L)1-3 (W)
12131319-60.4066-3 (L)2-2 (T)6-2 (L)6-5 (W)
1302911-20.4502-0 (L)3-5 (L)1-5 (W)1-3 (L)
0400819-110.2963-1 (L)1-5 (L)1-5 (L)6-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106168+80.6673-2 (W)5-2 (L)6-1 (W)0-5 (W)
2026148+60.6363-3 (T)2-2 (T)7-2 (W)1-2 (W)
21151510+50.6003-3 (T)5-2 (W)3-5 (L)0-4 (W)
22041110+10.5243-2 (L)3-2 (W)3-5 (W)1-2 (L)
1213715-80.3183-4 (W)2-2 (T)6-1 (L)0-4 (L)
0400719-120.2693-4 (L)3-2 (L)7-2 (L)0-5 (L)
Semi Final
Sun, Jan 14
Championships
Sun, Jan 14
Full Schedule
Venue(s) In This Schedule
  • CLWB - Clearwater Blue, 1400 Wellington St, Sarnia, ON. Phone: (519) 344-5355
  • CLWR - Clearwater Red, 1400 Wellington St, , N7S 5R5, Sarnia, ON. Phone: (519) 344-5355
  • PE - Point Edward Arena, 210 Monk St., Point Edward, ON. Phone: (519) 344-0908
  • PASA2 - Progressive Auto Sales Arena 2, 1455 London Rd., Sarnia, ON. Phone: (519) 541-1717