U15 14U AAA (2009), Divisions, Port Huron Finals, 2023-2024, Finals (International Silver Stick)

U15 14U AAA (2009)
(Jan 04-Jan 07)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008144+100.7784-1 (W)1-6 (W)0-1 (W)3-2 (W)
3106106+40.6253-5 (W)1-2 (W)0-1 (L)3-1 (W)
2204128+40.6007-2 (W)1-2 (L)1-2 (W)3-2 (L)
0400515-100.2504-2 (L)1-6 (L)1-2 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026123+90.8001-1 (T)3-0 (W)1-7 (W)1-1 (T)
2115116+50.6472-3 (L)2-5 (W)0-3 (W)1-1 (T)
1302411-70.2671-4 (L)3-0 (L)0-3 (L)1-3 (W)
0311516-110.2381-1 (T)2-5 (L)1-7 (L)1-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082411+130.6861-0 (W)3-8 (W)4-5 (W)10-4 (W)
31061511+40.5772-3 (W)4-3 (W)4-5 (L)1-4 (W)
13021419-50.4244-2 (L)4-3 (L)5-1 (W)10-4 (L)
0400721-140.2504-2 (L)3-8 (L)5-1 (L)1-4 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008249+150.7274-2 (W)3-6 (W)1-7 (W)7-3 (W)
2204107+30.5881-0 (L)3-6 (L)1-0 (W)6-0 (W)
1213812-40.4001-1 (T)4-3 (W)1-0 (L)7-3 (L)
0311518-130.2171-1 (T)4-3 (L)1-7 (L)6-0 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
211598+10.5294-1 (L)2-2 (T)2-3 (W)0-3 (W)
11241310+30.5651-1 (T)4-0 (W)2-3 (L)6-6 (T)
11241417-30.4527-2 (L)2-2 (T)4-2 (W)6-6 (T)
1302613-70.3164-2 (W)4-0 (L)4-2 (L)0-3 (L)
Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017163+130.8421-1 (T)1-6 (W)0-5 (W)4-1 (W)
22041013-30.4351-4 (W)1-6 (L)1-2 (W)3-5 (L)
2204109+10.5264-2 (W)1-4 (W)1-2 (L)4-1 (L)
1302917-80.3463-5 (L)1-4 (L)0-5 (L)3-5 (W)
Quarter Final
Sat, Jan 06
Semi Final
Sun, Jan 07
Championship
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe - Canada, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • GPU - Glacier Pointe - USA, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 8109820242
  • SIM1 - Suburban Ice Macomb Rink 1, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242
  • SIM2 - Suburban Ice Macomb Rink 2, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242