(Oct 28-Oct 30)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 16 | 3 | +13 | 0.842 | 1-3 (W) | 1-3 (W) | 4-0 (W) | 6-1 (W) |
---|
| 3 | 1 | 0 | 6 | 14 | 4 | +10 | 0.778 | 1-3 (L) | 0-3 (W) | 5-1 (W) | 5-0 (W) |
---|
| 2 | 2 | 0 | 4 | 10 | 12 | -2 | 0.455 | 0-4 (W) | 5-0 (L) | 4-0 (L) | 6-3 (W) |
---|
| 1 | 3 | 0 | 2 | 8 | 13 | -5 | 0.381 | 0-3 (L) | 1-3 (L) | 4-1 (W) | 6-3 (L) |
---|
| 0 | 4 | 0 | 0 | 3 | 19 | -16 | 0.136 | 0-4 (L) | 5-1 (L) | 4-1 (L) | 6-1 (L) |
---|
Venue(s) In This Schedule
- Den - Den, 3299 Sportsplex Dr, Coral Springs, FL
- Mezz - Mezz, 3299 Sportsplex Dr, Coral Springs, FL
- Stadium - Stadium, 3299 Sportsplex Dr, Coral Springs, FL