U14 A, Divisions, Owen Sound Regional, South Western Region, 2022-2023, Canadian Regionals (International Silver Stick)

U14 A
U14 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
51010265+210.8392-4 (W)5-0 (W)0-6 (W)7-1 (W)0-3 (W)2-1 (L)
31171813+50.5814-2 (W)2-5 (W)2-2 (T)0-6 (W)1-7 (L)X
21151211+10.5222-4 (L)4-2 (W)2-2 (T)3-4 (W)XX
1302617-110.2611-4 (W)4-2 (L)0-6 (L)0-6 (L)XX
1302617-110.2611-4 (L)2-5 (L)1-2 (W)7-1 (L)XX
0400615-90.2864-2 (L)5-0 (L)1-2 (L)3-4 (L)XX
U14 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
50111248+160.7504-1 (W)2-7 (W)2-3 (W)1-1 (T)1-7 (W)2-1 (W)
3206101000.5001-4 (W)4-1 (L)3-2 (W)2-0 (W)0-3 (L)X
11245500.5001-0 (W)1-1 (T)3-2 (L)1-1 (T)XX
12131011-10.4761-4 (L)1-1 (T)2-3 (L)3-6 (W)XX
0400516-110.2381-0 (L)2-7 (L)2-0 (L)3-6 (L)XX
U14 Pool C
No teams in this division
Semi Final
No games in this division
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • BAY - Bayshore CC, 1900 3rd Avenue East,, Owen Sound, ON. Phone: 519 376-3594
  • JMRRC-E - Julie McArthur RRC - East, 700 10th Street East, Owen Sound, ON. Phone: 519 376-4440
  • JMRRC-W - Julie McArthur RRC - West, 700 10th Street East, Owen Sound, ON. Phone: 519 376-4440