Peewee AA, 12U AA, Divisions, Dayton Regional, Mid-Am Region, 2022-2023, American Regionals (International Silver Stick)

Peewee AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008144+100.7784-1 (W)5-1 (W)1-2 (W)1-3 (W)
2104128+40.6002-6 (W)3-5 (W)1-3 (L)X
111384+40.6670-5 (W)2-2 (T)1-2 (L)X
11131013-30.4352-6 (L)3-4 (W)4-4 (T)X
0122911-20.4502-2 (T)3-5 (L)4-4 (T)X
021159-40.3574-1 (L)3-4 (L)1-1 (T)X
0211211-90.1540-5 (L)5-1 (L)1-1 (T)X
Fri, Dec 02
Sat, Dec 03