10U AA, Divisions, Dayton Regional, Mid-Am Region, 2022-2023, American Regionals (International Silver Stick)

10U AA
Squirt AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006244+200.8575-3 (W)0-6 (W)1-13 (W)
21042716+110.6285-3 (L)11-2 (W)13-9 (W)
21041817+10.5144-0 (W)4-5 (W)13-9 (L)
1202525-200.1672-1 (W)11-2 (L)1-13 (L)
021179-20.4382-1 (L)4-5 (L)2-2 (T)
0211212-100.1434-0 (L)0-6 (L)2-2 (T)
Squirt Finals
Sun, Dec 04
Full Schedule
Dec 02, 2022
3 games
Dec 03, 2022
5 games
Dec 04, 2022
2 games