U15 AA, Divisions, Aurora Girls Finals, 2021-2022, Girls Finals (International Silver Stick)

U15 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006130+131.0003-0 (W)0-5 (W)5-0 (W)
210453+20.6253-0 (L)4-0 (W)0-1 (W)
120247-30.3641-4 (W)0-5 (L)0-1 (L)
0300113-120.0711-4 (L)4-0 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201583+50.7273-1 (W)1-1 (T)4-1 (W)
102442+20.6670-2 (W)1-1 (T)1-1 (T)
111345-10.4443-1 (L)2-1 (W)1-1 (T)
030028-60.2000-2 (L)2-1 (L)4-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201564+20.6002-2 (T)1-2 (W)2-1 (W)
102464+20.6002-2 (T)2-2 (T)0-2 (W)
120224-20.3330-1 (W)1-2 (L)0-2 (L)
021135-20.3750-1 (L)2-2 (T)2-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8135-0 (W)1-5 (W)2-3 (W)
210483+50.7275-0 (W)0-1 (W)2-3 (L)
1202411-70.2675-0 (L)1-5 (L)1-3 (W)
030019-80.1005-0 (L)0-1 (L)1-3 (L)
Quarter-Finals
Sat, Feb 05
Consolation
Sat, Feb 05
Semi-Finals
Sun, Feb 06
Finals
Sun, Feb 06
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Aurora Community Centre - Ford (Pad 1), 1 Community Centre Lane, Aurora, ON
  • ACC2 - Aurora Community Centre - Lincoln (Pad 2), 1 Community Centre Lane, Aurora, ON
  • MAGNA - Magna Centre, 800 Mulock Drive, Newmarket, ON
  • SARC-E - Stronach Aurora Recreation Centre (Pfaff Pad), 1400 Wellington St East, Aurora, ON
  • SARC-W - Stronach Aurora Recreation Centre (Toyota Pad), 1400 Wellington St East, Aurora, ON