Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 5 | +14 | 0.792 | 4-3 (W) | 0-12 (W) | 3-2 (W) |
---|
| 2 | 1 | 0 | 4 | 21 | 9 | +12 | 0.700 | 4-3 (L) | 9-4 (W) | 9-1 (W) |
---|
| 1 | 2 | 0 | 2 | 12 | 16 | -4 | 0.429 | 6-4 (W) | 9-4 (L) | 3-2 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 27 | -22 | 0.156 | 6-4 (L) | 0-12 (L) | 9-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 5 | +10 | 0.750 | 1-3 (W) | 5-3 (W) | 1-7 (W) |
---|
| 1 | 1 | 1 | 3 | 9 | 7 | +2 | 0.563 | 1-3 (L) | 4-4 (T) | 0-4 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 11 | -4 | 0.389 | 4-2 (W) | 5-3 (L) | 0-4 (L) |
---|
| 0 | 2 | 1 | 1 | 7 | 15 | -8 | 0.318 | 4-2 (L) | 4-4 (T) | 1-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 3 | +8 | 0.786 | 2-4 (W) | 6-1 (W) | 0-1 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 6 | +1 | 0.538 | 2-3 (W) | 4-3 (W) | 0-1 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 11 | -5 | 0.353 | 2-3 (L) | 6-1 (L) | 3-2 (W) |
---|
| 0 | 3 | 0 | 0 | 7 | 11 | -4 | 0.389 | 2-4 (L) | 4-3 (L) | 3-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 4 | +15 | 0.826 | 0-5 (W) | 8-4 (W) | 6-0 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 13 | -5 | 0.381 | 3-3 (T) | 5-4 (W) | 6-0 (L) |
---|
| 0 | 1 | 2 | 2 | 8 | 12 | -4 | 0.400 | 3-3 (T) | 8-4 (L) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 5 | 11 | -6 | 0.313 | 0-5 (L) | 5-4 (L) | 1-1 (T) |
---|
Sat, Jan 16
Palm Beach Breakers
Clearwater Arena Blue
Sat, Jan 16
Strathroy Rockets
Clearwater Arena Red
Sat, Jan 16
St. Mary's Rock
SSEC Complex 1
Sat, Jan 16
Milton Winterhawks
SSEC Complex 2
Sun, Jan 17
@ San Jose Jr. Sharks130
Clearwater Arena Blue
Sun, Jan 17
Long Island Gulls
@ Krivo Hockey School
W
133Clearwater Arena Red
Sun, Jan 17
Barrie Colts
@ Krivo Hockey School
W
145Clearwater Arena Red
@ Fort Wayne Komets1
Clearwater Arena Blue
@ Milton Winterhawks11
Clearwater Arena Red
Huntsville Otters
@ Palm Beach Breakers56
Petrolia Rec Centre
Hespeler Shamrocks
Point Edward Arena
Arlington Capitals
Sarnia Arena
Strathroy Rockets
SSEC Complex 1
@ Pelham Panthers27
SSEC Complex 2
Sarnia Jr. Sting
Petrolia Rec Centre
@ North Jersey Avalanche59
Petrolia Rec Centre
Fort Wayne Komets
Point Edward Arena
@ Huntsville Otters15
Clearwater Arena Red
@ Grand Rapids Griffins60
Petrolia Rec Centre
Pelham Panthers
@ Strathroy Rockets50
Point Edward Arena
@ Hespeler Shamrocks40
Sarnia Arena
@ Sarnia Jr. Sting25
SSEC Complex 1
@ Arlington Capitals31
SSEC Complex 2
St. Mary's Rock
@ Krivo Hockey School
W
124Petrolia Rec Centre
Pelham Panthers
Point Edward Arena
@ North Jersey Avalanche106
Sarnia Arena
@ Fort Wayne Komets96
SSEC Complex 2
@ Arlington Capitals125
Petrolia Rec Centre
@ Palm Beach Breakers116
Point Edward Arena
Sarnia Jr. Sting
@ Huntsville Otters107
Sarnia Arena
Grand Rapids Griffins
SSEC Complex 2
Palm Beach Breakers
Clearwater Arena Blue
Strathroy Rockets
Clearwater Arena Red
St. Mary's Rock
SSEC Complex 1
Milton Winterhawks
SSEC Complex 2
@ San Jose Jr. Sharks130
Clearwater Arena Blue
Long Island Gulls
@ Krivo Hockey School
W
133Clearwater Arena Red
Barrie Colts
@ Krivo Hockey School
W
145Clearwater Arena Red
Venue(s) In This Schedule
- CWB - Clearwater Arena Blue, 1400 Wellington St., Sarnia, ON
- CWR - Clearwater Arena Red, 1400 Wellington St., Sarnia, ON
- PET - Petrolia Rec Centre, 4065 Dufferin Ave., Petrolia, ON
- PE - Point Edward Arena, 210 Monk St., Point Edward, ON
- SAR - Sarnia Arena, 134 Brock St., Sarnia, ON
- Comp 1 - SSEC Complex 1, 1455 London Rd, Sarnia, ON
- Comp 2 - SSEC Complex 2, 1455 London Rd., Sarnia, ON