Atom A, Divisions, Sarnia Finals, 2015-2016, Finals (International Silver Stick)

Atom A
Flight A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006195+140.7924-3 (W)0-12 (W)3-2 (W)
2104219+120.7004-3 (L)9-4 (W)9-1 (W)
12021216-40.4296-4 (W)9-4 (L)3-2 (L)
0300527-220.1566-4 (L)0-12 (L)9-1 (L)
Flight B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006155+100.7501-3 (W)5-3 (W)1-7 (W)
111397+20.5631-3 (L)4-4 (T)0-4 (W)
1202711-40.3894-2 (W)5-3 (L)0-4 (L)
0211715-80.3184-2 (L)4-4 (T)1-7 (L)
Flight C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7862-4 (W)6-1 (W)0-1 (W)
210476+10.5382-3 (W)4-3 (W)0-1 (L)
1202611-50.3532-3 (L)6-1 (L)3-2 (W)
0300711-40.3892-4 (L)4-3 (L)3-2 (L)
Flight D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006194+150.8260-5 (W)8-4 (W)6-0 (W)
1113813-50.3813-3 (T)5-4 (W)6-0 (L)
0122812-40.4003-3 (T)8-4 (L)1-1 (T)
0211511-60.3130-5 (L)5-4 (L)1-1 (T)
Quarter Final 1
Sat, Jan 16
Quarter Final 2
Sat, Jan 16
Quarter Final 3
Sat, Jan 16
Quarter Final 4
Sat, Jan 16
Semi Final 1
Sun, Jan 17
Semi Final 2
Sun, Jan 17
FINAL
Sun, Jan 17
Full Schedule
Venue(s) In This Schedule
  • CWB - Clearwater Arena Blue, 1400 Wellington St., Sarnia, ON
  • CWR - Clearwater Arena Red, 1400 Wellington St., Sarnia, ON
  • PET - Petrolia Rec Centre, 4065 Dufferin Ave., Petrolia, ON
  • PE - Point Edward Arena, 210 Monk St., Point Edward, ON
  • SAR - Sarnia Arena, 134 Brock St., Sarnia, ON
  • Comp 1 - SSEC Complex 1, 1455 London Rd, Sarnia, ON
  • Comp 2 - SSEC Complex 2, 1455 London Rd., Sarnia, ON