Pool A, Novice B, Divisions, Northumberland Regional, Eastern Region, 2015-2016, Can Reg (International Silver Stick)

Novice B (Dec 04-Dec 06)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017168+80.6673-3 (T)6-0 (W)3-4 (W)3-2 (W)
2104118+30.5791-4 (W)3-4 (W)3-4 (L)X
111397+20.5631-4 (L)1-1 (T)2-7 (W)X
111384+40.6671-1 (T)0-5 (W)3-2 (L)X
1113610-40.3753-3 (T)0-5 (L)2-3 (W)X
12021013-30.4352-5 (W)3-4 (L)2-7 (L)X
0300414-100.2222-5 (L)6-0 (L)2-3 (L)X
Fri, Dec 04
Sat, Dec 05