Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 11 | 4 | +7 | 0.733 | 3-1 (W) | 4-1 (W) | 2-3 (W) | 0-1 (W) |
---|
| 2 | 1 | 1 | 5 | 9 | 8 | +1 | 0.529 | 0-3 (W) | 4-1 (L) | 3-2 (W) | 2-2 (T) |
---|
| 2 | 2 | 0 | 4 | 9 | 9 | 0 | 0.500 | 2-3 (W) | 1-4 (L) | 3-2 (L) | 3-0 (W) |
---|
| 1 | 2 | 1 | 3 | 11 | 13 | -2 | 0.458 | 3-1 (L) | 1-4 (W) | 7-4 (L) | 2-2 (T) |
---|
| 1 | 3 | 0 | 2 | 6 | 11 | -5 | 0.353 | 0-3 (L) | 4-2 (W) | 2-3 (L) | 3-0 (L) |
---|
| 1 | 3 | 0 | 2 | 11 | 12 | -1 | 0.478 | 2-3 (L) | 4-2 (L) | 7-4 (W) | 0-1 (L) |
---|
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * |
---|
| 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | +1 | 0.667 | 1-2 (W) | 0 |
---|
| 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | +1 | 0.600 | 3-2 (W) | 0 |
---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 | 3-2 (L) | 0 |
---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 | 1-2 (L) | 0 |
---|
* = Bonus Points
Sun, Jan 12
@ Sault Ste Marie 135
Clearwater Blue
@ Sault Ste Marie 11
Progressive Auto Sales Arena 1
Little Caesar
Progressive Auto Sales Arena 1
Woodstock Wildcats
Progressive Auto Sales Arena 1
@ Stratford Aces34
Progressive Auto Sales Arena 2
Ckearview Ice Cats
Progressive Auto Sales Arena 2
@ Woodstock Wildcats42
Progressive Auto Sales Arena 2
Little Caesar
Progressive Auto Sales Arena 1
@ Ckearview Ice Cats61
Progressive Auto Sales Arena 1
@ Sault Ste Marie 67
Progressive Auto Sales Arena 1
@ Little Caesar 86
Progressive Auto Sales Arena 2
Sault Ste Marie
@ Stratford Aces97
Progressive Auto Sales Arena 1
Woodstock Wildcats
Progressive Auto Sales Arena 1
Ckearview Ice Cats
Progressive Auto Sales Arena 1
@ Stratford Aces123
Progressive Auto Sales Arena 2
@ Sault Ste Marie 135
Clearwater Blue
Venue(s) In This Schedule
- CWB - Clearwater Blue, 1400 Wellington St. , Sarnia, ON
- PASSA1 - Progressive Auto Sales Arena 1, 1455 London Rd., Sarnia, ON
- PASSA2 - Progressive Auto Sales Arena 2, 1455 London Rd. , Sarnia, ON