Novice LL/HL, Divisions, Lambton Shores Regional, Southern Region, 2019-2020, Can Reg (International Silver Stick)

Novice LL/HL
(Feb 21-Feb 23)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006124+80.7501-5 (W)3-2 (W)4-1 (W)
2104118+30.5794-5 (W)3-2 (L)4-1 (W)
12021412+20.5384-5 (L)9-3 (W)4-1 (L)
0300518-130.2171-5 (L)9-3 (L)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006272+250.9311-8 (W)15-0 (W)4-1 (W)
2104135+80.72210-0 (W)2-1 (W)4-1 (L)
12021510+50.6001-8 (L)2-1 (L)0-13 (W)
0300038-380.00010-0 (L)15-0 (L)0-13 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006327+250.82114-4 (W)3-10 (W)0-8 (W)
21042712+150.69210-2 (W)3-10 (L)0-14 (W)
12021234-220.26114-4 (L)8-6 (W)0-14 (L)
0300826-180.23510-2 (L)8-6 (L)0-8 (L)
Playoffs
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
200495+40.6434-5 (W)1-4 (W)X
2104109+10.5261-4 (W)5-4 (W)1-4 (L)
1102125+70.7068-0 (W)4-5 (L)X
010045-10.4445-4 (L)XX
010014-30.2001-4 (L)XX
010008-80.0008-0 (L)XX
Full Schedule
Venue(s) In This Schedule
  • THED - The Legacy Recreation Centre, 16 Allen St, Thedford, On
  • FOR - The Shores Arena, 7883 Amtelecom Parkway, Forest, On