Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 12 | 5 | +7 | 0.706 | 2-7 (W) | 3-1 (W) | 2-2 (T) |
---|
| 2 | 1 | 0 | 4 | 10 | 6 | +4 | 0.625 | 4-3 (W) | 3-1 (L) | 5-0 (W) |
---|
| 1 | 1 | 1 | 3 | 12 | 8 | +4 | 0.600 | 4-3 (L) | 7-2 (W) | 2-2 (T) |
---|
| 0 | 3 | 0 | 0 | 4 | 19 | -15 | 0.174 | 2-7 (L) | 7-2 (L) | 5-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 6 | +12 | 0.750 | 0-4 (W) | 4-7 (W) | 2-7 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 6 | +5 | 0.647 | 0-4 (L) | 6-2 (W) | 0-5 (W) |
---|
| 1 | 0 | 2 | 4 | 13 | 8 | +5 | 0.619 | 4-4 (T) | 6-1 (W) | 3-3 (T) |
---|
| 0 | 2 | 1 | 1 | 8 | 17 | -9 | 0.320 | 4-4 (T) | 6-2 (L) | 2-7 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 18 | -15 | 0.143 | 7-2 (L) | 6-1 (L) | 0-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 14 | 7 | +7 | 0.667 | 1-6 (W) | 5-3 (W) | 3-3 (T) |
---|
| 2 | 1 | 0 | 4 | 15 | 11 | +4 | 0.577 | 2-4 (W) | 4-7 (L) | 2-7 (W) |
---|
| 1 | 2 | 0 | 2 | 12 | 11 | +1 | 0.522 | 7-2 (W) | 5-3 (L) | 4-2 (L) |
---|
| 1 | 2 | 0 | 2 | 9 | 11 | -2 | 0.450 | 2-4 (L) | 3-5 (L) | 4-2 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 16 | -8 | 0.333 | 1-6 (L) | 3-5 (W) | 2-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 6 | +6 | 0.667 | 3-1 (W) | 1-2 (W) | 7-4 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 6 | +4 | 0.625 | 3-5 (W) | 1-2 (L) | 1-4 (W) |
---|
| 1 | 2 | 0 | 2 | 13 | 13 | 0 | 0.500 | 3-5 (L) | 1-6 (W) | 7-4 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 13 | -10 | 0.188 | 3-1 (L) | 1-6 (L) | 1-4 (L) |
---|
Sat, Jan 19
New Hamburg Huskies
Sarnia Arena
Sat, Jan 19
Littleton Hawks
Point Edward Arena
Sat, Jan 19
@ Woolwich Wildcats119
Petrolia Rec Centre
Sat, Jan 19
Strathroy Jr Rockets*
Clearwater Arena Blue
Sun, Jan 20
@ Owen Sound Attack120
Clearwater Arena Blue
Sun, Jan 20
Barrie Colts*
Clearwater Arena Red
Sun, Jan 20
Stittsville Rams
Clearwater Arena Red
West Chester Vipers A
Clearwater Arena Blue
@ Port Huron Flags A58
Petrolia Rec Centre
Fort Wayne Force
Point Edward Arena
Strathroy Jr Rockets*
Progressive Auto Sales Arena 1
@ Vaughan Rangers*38
Sarnia Arena
@ Welland Tigers11
Clearwater Arena Red
Oakland Bears
@ New Hamburg Huskies28
Progressive Auto Sales Arena 2
Dorchester Dragons
Petrolia Rec Centre
Tillsonburg Tornadoes
Point Edward Arena
@ West Chester Vipers A62
Petrolia Rec Centre
@ Littleton Hawks52
Point Edward Arena
Vaughan Rangers*
@ Tillsonburg Tornadoes
W
63Petrolia Rec Centre
Stittsville Rams
Point Edward Arena
@ Oakland Bears6
Clearwater Arena Blue
Dorchester Dragons
Progressive Auto Sales Arena 1
Napanee Stars
Sarnia Arena
@ Port Huron Flags A16
Clearwater Arena Red
@ Tri City Eagles33
Progressive Auto Sales Arena 2
Oakland Bears
Petrolia Rec Centre
@ West Chester Vipers A110
Point Edward Arena
Welland Tigers
@ Woolwich Wildcats103
Sarnia Arena
Fort Wayne Force
Clearwater Arena Blue
New Hamburg Huskies
@ Barrie Colts*116
Petrolia Rec Centre
Port Huron Flags A
@ Strathroy Jr Rockets*
W
111Point Edward Arena
Vaughan Rangers*
Progressive Auto Sales Arena 1
@ Tri City Eagles77
Clearwater Arena Red
@ Tillsonburg Tornadoes95
Progressive Auto Sales Arena 2
@ Woolwich Wildcats119
Petrolia Rec Centre
Littleton Hawks
Point Edward Arena
New Hamburg Huskies
Sarnia Arena
Strathroy Jr Rockets*
Clearwater Arena Blue
@ Owen Sound Attack120
Clearwater Arena Blue
Barrie Colts*
Clearwater Arena Red
Stittsville Rams
Clearwater Arena Red
Venue(s) In This Schedule
- CWB - Clearwater Arena Blue, 1400 Wellington St., Sarnia, ON
- CWR - Clearwater Arena Red, 1400 Wellington St., Sarnia, ON
- PET - Petrolia Rec Centre, 4065 Dufferin Ave., Petrolia, ON
- PE - Point Edward Arena, 210 Monk St., Point Edward, ON
- PASA 1 - Progressive Auto Sales Arena 1, 1455 London Rd., Sarnia , ON. Phone: (519) 541-1717
- PASA 2 - Progressive Auto Sales Arena 2, 1455 London Rd., Sarnia, ON. Phone: (519) 541-1717
- SAR - Sarnia Arena, 134 Brock St., Sarnia, ON