Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 22 | 28 | 17 | 4 | +13 | 0.810 | 5-2 (W) | 7 | 1-4 (W) | 7 | 8-1 (W) | 8 |
---|
| 3 | 0 | 0 | 6 | 20 | 26 | 18 | 5 | +13 | 0.783 | 2-4 (W) | 6 | 8-3 (W) | 7 | 6-0 (W) | 7 |
---|
| 3 | 0 | 0 | 6 | 17 | 23 | 13 | 4 | +9 | 0.765 | 5-2 (W) | 7 | 1-5 (W) | 5 | 1-3 (W) | 5 |
---|
| 2 | 1 | 0 | 4 | 15 | 19 | 10 | 7 | +3 | 0.588 | 1-3 (L) | 2 | 3-4 (W) | 6 | 1-5 (W) | 7 |
---|
| 2 | 1 | 0 | 4 | 14 | 18 | 12 | 9 | +3 | 0.571 | 1-3 (W) | 6 | 8-3 (L) | 1 | 6-0 (W) | 7 |
---|
| 1 | 2 | 0 | 2 | 11 | 13 | 13 | 9 | +4 | 0.591 | 5-2 (L) | 1 | 10-1 (W) | 7 | 1-3 (L) | 3 |
---|
| 0 | 2 | 1 | 1 | 6 | 7 | 8 | 16 | -8 | 0.333 | 4-4 (T) | 4 | 3-4 (L) | 2 | 8-1 (L) | 0 |
---|
| 0 | 2 | 1 | 1 | 6 | 7 | 6 | 19 | -13 | 0.240 | 4-4 (T) | 4 | 10-1 (L) | 1 | 1-5 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 6 | 6 | 3 | 15 | -12 | 0.167 | 2-4 (L) | 2 | 1-5 (L) | 3 | 6-0 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 3 | 3 | 3 | 15 | -12 | 0.167 | 5-2 (L) | 1 | 1-4 (L) | 1 | 6-0 (L) | 1 |
---|
* = Bonus Points
Sat, Jan 05
Glanbrook Rangers
Mooretown Sports Complex (South Rink)
Riverside Rangers
@ Erie Northshore Storm
W
41Mooretown Sports Complex (North Rink)
Sun, Jan 06
@ Amherstburg Stars48
Mooretown Sports Complex (North Rink)
Belle River Canadians
@ Quinte West Hawks7
Mooretown Sports Complex (North Rink)
Glanbrook Rangers
Mooretown Sports Complex (South Rink)
@ Woolwich Wildcats09
Mooretown Sports Complex (North Rink)
@ New Hamburg Huskies10
Mooretown Sports Complex (South Rink)
Hespeler Shamrocks
@ Erie Northshore Storm
W
11Mooretown Sports Complex (North Rink)
Quinte West Hawks
Mooretown Sports Complex (South Rink)
@ Belle River Canadians21
Mooretown Sports Complex (North Rink)
Hespeler Shamrocks
Mooretown Sports Complex (South Rink)
@ King Rebellion23
Mooretown Sports Complex (North Rink)
Woolwich Wildcats
Mooretown Sports Complex (South Rink)
@ Hespeler Shamrocks27
Mooretown Sports Complex (North Rink)
Belle River Canadians
Mooretown Sports Complex (South Rink)
@ Woolwich Wildcats29
Mooretown Sports Complex (North Rink)
@ Quinte West Hawks30
Mooretown Sports Complex (South Rink)
New Hamburg Huskies
Mooretown Sports Complex (North Rink)
Glanbrook Rangers
Mooretown Sports Complex (South Rink)
Riverside Rangers
@ Erie Northshore Storm
W
41Mooretown Sports Complex (North Rink)
@ Amherstburg Stars48
Mooretown Sports Complex (North Rink)
Venue(s) In This Schedule
- MSC N - Mooretown Sports Complex (North Rink), 1166 Emily Street, Mooretown, ON. Phone: 519-867-2651
- MSC S - Mooretown Sports Complex (South Rink), 1166 Emily Street, Mooretown, ON. Phone: 519-867-2651