Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| WELLAND NO A 1 | F | 6 | 9 | 9 | 18 | 1.50 | 3.00 | 4 |
---|
| WELLAND NO A 1 | F | 6 | 8 | 8 | 16 | 1.33 | 2.67 | 2 |
---|
| WELLAND NO A 1 | F | 6 | 11 | 4 | 15 | 1.83 | 2.50 | 0 |
---|
| St. Marys Novice | F | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 4 |
---|
| LINCOLN NO BB 1 | | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 0 |
---|
| LINCOLN NO BB 1 | | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 6 |
---|
| WELLAND NO A 1 | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 0 |
---|
| LINCOLN NO BB 1 | | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 0 |
---|
| St. Marys Novice | F | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 0 |
---|
| DUNDAS NO A 1 | | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 4 |
---|
| PELHAM MINOR HOCKEY ASSOCIATION NO BB 1 | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 4 |
---|
| WELLAND NO A 1 | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 4 |
---|
| GRIMSBY MAJOR NOVICE | | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 2 |
---|
| DUNDAS NO A 1 | | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 |
---|
| St. Marys Novice | D | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| St. Marys Novice | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| WELLAND NO A 1 | D | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 0 |
---|
| CALEDONIA NO BB 1 | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| WELLAND NO A 1 | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| St. Marys Novice | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| St. Marys Novice | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| WELLAND NO A 1 | D | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 |
---|
| LINCOLN NO BB 1 | | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 |
---|
| LINCOLN NO BB 1 | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| LINCOLN NO BB 1 | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 |
---|
| PELHAM MINOR HOCKEY ASSOCIATION NO BB 1 | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| CALEDONIA NO BB 1 | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| WELLAND NO A 1 | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| CALEDONIA NO BB 1 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| St. Marys Novice | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| CALEDONIA NO BB 1 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| GRIMSBY MAJOR NOVICE | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| TILLSONBURG NO BB 1 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| TILLSONBURG NO BB 1 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| DUNDAS NO A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| LINCOLN NO BB 1 | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| GRIMSBY MAJOR NOVICE | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| LINCOLN NO BB 1 | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| TILLSONBURG NO BB 1 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| DUNDAS NO A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| GRIMSBY MAJOR NOVICE | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| WELLAND NO A 1 | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 |
---|
| WELLAND NO A 1 | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 4 |
---|
| WELLAND NO A 1 | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
---|
| DUNDAS NO A 1 | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| CALEDONIA NO BB 1 | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| DUNDAS NO A 1 | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 10 |
---|
| GRIMSBY MAJOR NOVICE | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| PELHAM MINOR HOCKEY ASSOCIATION NO BB 1 | D | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| PELHAM MINOR HOCKEY ASSOCIATION NO BB 1 | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| WELLAND NO A 1 | 3 | 99 | 1 | 1 | 0.45 | 0.00 | 2 |
---|
| LINCOLN NO BB 1 | 6 | 198 | 8 | 8 | 1.82 | 0.00 | 1 |
---|
| St. Marys Novice | 4 | 131 | 8 | 8 | 2.75 | 0.00 | 1 |
---|
| DUNDAS NO A 1 | 5 | 163 | 12 | 12 | 3.31 | 0.00 | 0 |
---|
| WELLAND NO A 1 | 3 | 99 | 8 | 8 | 3.64 | 0.00 | 0 |
---|
| PELHAM MINOR HOCKEY ASSOCIATION NO BB 1 | 2 | 63 | 6 | 6 | 4.29 | 0.00 | 0 |
---|
| TILLSONBURG NO BB 1 | 4 | 128 | 13 | 13 | 4.57 | 0.00 | 0 |
---|
| CALEDONIA NO BB 1 | 2 | 64 | 7 | 7 | 4.92 | 0.00 | 0 |
---|
| GRIMSBY MAJOR NOVICE | 2 | 64 | 7 | 7 | 4.92 | 0.00 | 0 |
---|
| GRIMSBY MAJOR NOVICE | 2 | 64 | 8 | 8 | 5.63 | 0.00 | 0 |
---|
| CALEDONIA NO BB 1 | 2 | 64 | 18 | 18 | 12.66 | 0.00 | 0 |
---|
| PELHAM MINOR HOCKEY ASSOCIATION NO BB 1 | 2 | 64 | 20 | 20 | 14.06 | 0.00 | 0 |
---|
Minimum 47 MP