Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 31 | 1 | +30 | 0.969 | 8-0 (W) | 0-10 (W) | 7-0 (W) | 6-1 (W) |
---|
| 3 | 1 | 0 | 6 | 21 | 6 | +15 | 0.778 | 0-5 (W) | 5-0 (W) | 10-0 (W) | 6-1 (L) |
---|
| 2 | 2 | 0 | 4 | 7 | 16 | -9 | 0.304 | 8-0 (L) | 5-0 (L) | 1-4 (W) | 3-2 (W) |
---|
| 0 | 3 | 1 | 1 | 2 | 23 | -21 | 0.080 | 0-10 (L) | 10-0 (L) | 3-2 (L) | 0-0 (T) |
---|
| 0 | 3 | 1 | 1 | 1 | 16 | -15 | 0.059 | 0-5 (L) | 1-4 (L) | 7-0 (L) | 0-0 (T) |
---|
Sun, Dec 09
Saginaw Litigators
South rink
@ Saginaw Bantam 3
Park Place Homes rink
Saginaw Bantam 1
South rink
@ Saginaw Bantam 3
Park Place Homes rink
Plymouth Sharks
South rink
Saginaw Bantam 1
Park Place Homes rink
@ Plymouth Sharks
South rink
@ Saginaw Bantam 1
South rink
@ Plymouth Sharks
South rink
Saginaw Bantam 1
@ Plymouth Sharks
Park Place Homes rink
@ Saginaw Litigators
South rink
Saginaw Litigators
South rink
Venue(s) In This Schedule
- PPH - Park Place Homes rink, 405 Fast Ice Drive, Midland, Mi. Phone: 9898375780
- South - South rink, 405 Fast Ice Drive, Midland, Mi. Phone: 9898375780