Bantam A Round Robin, Bantam A, Divisions, 2017-18 Columbia Regional, South Eastern Region, 2017-2018, US Reg (International Silver Stick)

Bantam A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006171+160.9444-1 (W)12-0 (W)0-1 (W)
3006203+170.87010-0 (W)0-6 (W)3-4 (W)
2015102+80.8330-6 (W)3-1 (W)1-1 (T)
201583+50.7271-2 (W)5-1 (W)1-1 (T)
2104146+80.7001-6 (W)1-5 (W)3-4 (L)
111395+40.6435-0 (W)4-4 (T)0-1 (L)
1113108+20.5564-1 (L)4-4 (T)0-5 (W)
1202107+30.5881-2 (L)3-1 (L)2-8 (W)
1202518-130.21710-0 (L)1-5 (L)4-3 (W)
0300416-120.2001-6 (L)0-6 (L)4-3 (L)
0300319-160.1360-6 (L)5-1 (L)2-8 (L)
0300022-220.0005-0 (L)12-0 (L)0-5 (L)
Fri, Nov 24
Sat, Nov 25