Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 21 | 5 | +16 | 0.808 | 1-10 (W) | 3-0 (W) | 2-1 (W) | 6-3 (W) |
---|
| 2 | 1 | 1 | 5 | 10 | 4 | +6 | 0.714 | 3-1 (W) | 1-1 (T) | 2-1 (L) | 0-5 (W) |
---|
| 2 | 1 | 1 | 5 | 10 | 9 | +1 | 0.526 | 1-1 (T) | 2-0 (W) | 2-4 (W) | 6-3 (L) |
---|
| 0 | 3 | 1 | 1 | 5 | 12 | -7 | 0.294 | 3-1 (L) | 3-0 (L) | 2-4 (L) | 2-2 (T) |
---|
| 0 | 3 | 1 | 1 | 3 | 19 | -16 | 0.136 | 1-10 (L) | 2-0 (L) | 0-5 (L) | 2-2 (T) |
---|
Sun, Jan 22
ST LOUIS BLUES
Clearwater Blue
@ HONEYBAKED 19
Point Edward
ST LOUIS BLUES
@ BELLEVILLE BEARCATS 30
Clearwater Blue
@ HONEYBAKED 32
Point Edward
@ COMPUWARE 45
Point Edward
@ ST LOUIS BLUES 52
Sarnia Arena
HONEYBAKED
@ BELLEVILLE BEARCATS
W
57Sarnia Arena
@ BELLEVILLE BEARCATS 81
Sarnia Arena
HONEYBAKED
@ COMPUWARE 91
Sarnia Arena
ST LOUIS BLUES
Clearwater Blue
Venue(s) In This Schedule
- CW Blue - Clearwater Blue, 1400 Wellington St. , Sarnia, ON
- PtEdward - Point Edward, 210 Monk St, Point Edward , On
- SAR - Sarnia Arena, 134 Brock St S, Sarnia, ON