Round Robin, 16U AA, Divisions, West Chester Regional, Mid-Atlantic Region, US Reg (International Silver Stick)

16U AA (Sep 06-Sep 08)
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8571-7 (W)6-2 (W)0-5 (W)
2104119+20.5501-2 (W)5-7 (L)4-1 (W)
111376+10.5383-1 (W)3-3 (T)2-1 (L)
11135500.5001-2 (L)2-2 (T)2-1 (W)
111348-40.3330-1 (W)3-3 (T)0-5 (L)
1202914-50.3911-7 (L)5-7 (W)2-1 (L)
120248-40.3330-1 (L)6-2 (L)2-1 (W)
021149-50.3083-1 (L)2-2 (T)4-1 (L)
Fri, Sep 06
Sat, Sep 07