U10 A, Divisions, Woodstock Regional, Niagara Peninsula Region, 2023-2024, Can Reg (International Silver Stick)

U10 A
(Nov 17-Nov 19)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8242-1 (W)0-8 (W)2-4 (W)
21042212+100.64711-0 (W)8-9 (W)2-4 (L)
12021911+80.6332-1 (L)8-9 (L)10-0 (W)
0300029-290.00011-0 (L)0-8 (L)10-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006224+180.8464-2 (W)1-4 (W)14-1 (W)
2104164+120.8004-2 (L)9-0 (W)0-5 (W)
0211513-80.2784-4 (T)1-4 (L)0-5 (L)
0211527-220.1564-4 (T)9-0 (L)14-1 (L)
Semi Finals
Sun, Nov 19
Championships
Sun, Nov 19
Full Schedule
Venue(s) In This Schedule
  • Green - Southwood Green
  • Red - Southwood Red