Pool A, 14U B, Divisions, Columbia Regional, South Eastern Region, 2023-2024, US Reg (International Silver Stick)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015238+150.7425-5 (T)2-8 (W)1-10 (W)
2104814-60.3642-4 (W)3-2 (W)1-10 (L)
1024157+80.6825-5 (T)2-2 (T)0-8 (W)
111389-10.4712-4 (L)2-2 (T)4-3 (W)
0211413-90.2352-2 (T)3-2 (L)0-8 (L)
0211714-70.3332-2 (T)2-8 (L)4-3 (L)
Fri, Nov 24
Sat, Nov 25