U18 AA, Divisions, Pembroke Regional, Eastern Region, 2023-2024, Can Reg (International Silver Stick)

U18 AA
(Dec 01-Dec 03)
U18 AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7781-5 (W)6-2 (W)1-3 (W)
2015117+40.6113-3 (T)4-3 (W)1-4 (W)
2104108+20.5564-2 (L)2-0 (W)4-6 (W)
120289-10.4714-2 (W)4-3 (L)1-3 (L)
0211915-60.3753-3 (T)6-2 (L)4-6 (L)
0300211-90.1541-5 (L)2-0 (L)1-4 (L)
U18 AASF
Sun, Dec 03
U18 AAF
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, Pembroke, ON