U15 HL/LL, Divisions, Lambton Shores Regional, Southern Region, 2023-2024, Can Reg (International Silver Stick)

U15 HL/LL
(Dec 01-Dec 03)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106228+140.7333-2 (W)0-9 (W)2-4 (L)8-2 (W)
3106198+110.7043-2 (L)4-2 (W)8-0 (W)3-5 (W)
31062010+100.6676-2 (W)4-2 (L)5-2 (W)2-7 (W)
31061611+50.5935-1 (W)3-4 (W)2-4 (W)3-5 (L)
1213817-90.3206-2 (L)3-3 (T)8-2 (L)1-0 (W)
0311822-140.2673-4 (L)3-3 (T)8-0 (L)2-7 (L)
0400320-170.1305-1 (L)0-9 (L)5-2 (L)1-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017155+100.7503-2 (W)2-7 (W)4-0 (W)1-1 (T)
3017228+140.73311-1 (W)3-3 (T)3-2 (W)2-5 (W)
21151611+50.5933-2 (L)3-3 (T)4-3 (W)2-7 (W)
2115139+40.5912-5 (W)4-2 (W)4-3 (L)1-1 (T)
11241314-10.4816-6 (T)3-1 (W)2-2 (T)2-5 (L)
12131714+30.5486-6 (T)4-2 (L)3-2 (L)7-1 (W)
0311627-210.18211-1 (L)2-7 (L)2-2 (T)7-1 (L)
0400519-140.2082-5 (L)3-1 (L)4-0 (L)2-7 (L)
Quarter Finals
Sun, Dec 03
Semi Finals
Sun, Dec 03
Championships
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • Legacy - The Legacy Recreation Centre, Thedford
  • Shores - The Shores Recreation Centre , Forest