U9 HL/LL, Divisions, Lambton Shores Regional, Southern Region, 2023-2024, Can Reg (International Silver Stick)

U9 HL/LL
(Feb 09-Feb 11)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8751-4 (W)4-2 (W)7-0 (W)0-6 (W)
31061811+70.6211-4 (L)4-7 (W)7-1 (W)2-3 (W)
2204168+80.6676-1 (W)4-2 (L)0-6 (W)2-3 (L)
1302920-110.3104-7 (L)0-5 (W)7-0 (L)0-6 (L)
0400224-220.0776-1 (L)0-5 (L)7-1 (L)0-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008237+160.7672-6 (W)4-1 (W)4-3 (W)1-9 (W)
21152011+90.6453-3 (T)1-7 (W)4-3 (L)7-3 (W)
21151712+50.5862-6 (L)3-3 (T)9-1 (W)2-3 (W)
13021216-40.4296-2 (W)4-1 (L)7-3 (L)2-3 (L)
0400531-260.1396-2 (L)1-7 (L)9-1 (L)1-9 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008358+270.8141-6 (W)7-3 (W)11-1 (W)3-11 (W)
2115141400.5001-6 (L)2-5 (W)3-3 (T)3-5 (W)
12131621-50.4326-5 (W)7-3 (L)4-4 (T)3-5 (L)
12131524-90.3852-5 (L)4-8 (W)11-1 (L)4-4 (T)
03111528-130.3496-5 (L)4-8 (L)3-3 (T)3-11 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008306+240.8334-1 (W)2-14 (W)6-1 (W)2-6 (W)
3106197+120.7314-1 (L)2-0 (W)6-0 (W)3-10 (W)
22041425-110.3592-14 (L)4-5 (W)6-0 (L)7-1 (W)
13021222-100.3531-4 (W)4-5 (L)6-1 (L)3-10 (L)
0400419-150.1741-4 (L)2-0 (L)7-1 (L)2-6 (L)
Quarter-Finals
Sun, Feb 11
Semi Finals
Sun, Feb 11
Championships
Sun, Feb 11
Full Schedule
Venue(s) In This Schedule
  • Legacy - The Legacy Recreation Centre, Thedford
  • Shores - The Shores Recreation Centre , Forest